Nationwide Pairs

Nationwide Pairs 7 September 2013

Pair - Suren, Rendle

Frankston Bridge Club

Score : 4271.175      Percentage : 42.678      Place : 261

TableBoardOpponentsContractTricksScoreMpts
EW 4 Pollard, Simpson 1NTS 8 -120 117.693
EW 5 Pollard, Simpson 4N 11 -650 51.370
EW 6 Pollard, Simpson 4E 10 130 87.255
EW 7 Wilson, Cheshire 3NTW 9 600 156.123
EW 8 Wilson, Cheshire 2N 7 50 196.413
EW 9 Wilson, Cheshire 3NTS 11 -460 159.145
EW 10 Ellicott, Kibby 1NTE 5 -200 45.326
EW 11 Ellicott, Kibby 4S 12 -480 198.861
EW 12 Ellicott, Kibby 3NTE 9 400 209.522
EW 13 Holmes, McConvill 3S 9 -110 21.152
EW 14 Holmes, McConvill 3NTW 6 -150 34.246
EW 15 Holmes, McConvill 4E 9 -50 18.130
EW 16 Lobo, Harris 3E 8 -100 165.188
EW 17 Lobo, Harris 4N 9 50 185.333
EW 18 Lobo, Harris 4E 10 420 83.601
EW 19 Edwards, De Zoete 3W 9 140 245.768
EW 20 Edwards, De Zoete 3N 6 300 274.978
EW 21 Edwards, De Zoete 3NTE 6 -150 23.167
EW 22 Knudsen, Knudsen 4W 8 -200 25.000
EW 23 Knudsen, Knudsen 2S 10 -170 43.000
EW 24 Knudsen, Knudsen 3S 8 50 230.314
EW 25 Holt, Ball 5S 11 -450 5.000
EW 26 Holt, Ball Passed In 0 105.000
EW 27 Holt, Ball 4N 11 -450 38.000
EW 28 Finkelstein, O'Toole 4W 10 420 239.887
EW 29 Finkelstein, O'Toole 1S 9 -140 26.226
EW 30 Finkelstein, O'Toole 2E 8 110 217.679