Nationwide Pairs

Nationwide Pairs 7 September 2013

Pair - Attwood, Attwood

Victorian Bridge Centre

Score : 6173.887      Percentage : 61.690      Place : 11

TableBoardOpponentsContractTricksScoreMpts
NS 1 Irwin, Simons 3E 8 50 197.420
NS 2 Irwin, Simons 2W 9 -110 98.710
NS 3 Irwin, Simons 2S 8 110 159.145
NS 4 Irwin, Simons 2NTS 8 120 160.307
NS 5 Craig, Ramshaw 4N 10 620 157.130
NS 6 Craig, Ramshaw 3NTW 11 -660 24.350
NS 7 Craig, Ramshaw 3NTW 11 -660 44.319
NS 8 Craig, Ramshaw 3NTS 10 430 255.841
NS 9 Stiles, Bolling 5NTN 12 490 177.275
NS 10 Stiles, Bolling 2NTE 4 400 261.884
NS 11 Stiles, Bolling 5S 13 510 176.540
NS 12 Stiles, Bolling 4W 8 100 247.338
NS 13 O'Flynn, Daly 3N 9 110 256.848
NS 14 O'Flynn, Daly 3E 8 50 122.884
NS 15 O'Flynn, Daly 3NTW 11 -460 68.493
NS 16 O'Flynn, Daly 3E 8 100 112.812
NS 21 Speed, Jamieson 2E 8 -110 64.464
NS 22 Speed, Jamieson 5E 10 100 191.000
NS 23 Speed, Jamieson 2S 10 170 235.000
NS 24 Speed, Jamieson 1NTS 10 180 256.693
NS 25 Rodrigues, Herscu 3S 10 170 186.000
NS 26 Rodrigues, Herscu Passed In 0 173.000
NS 27 Rodrigues, Herscu 4N 11 450 240.000
NS 28 Rodrigues, Herscu 4W 8 100 273.516
NS 29 Oshlack, Bader 3S 8 -100 129.821
NS 30 Oshlack, Bader 3W 8 50 157.358
NS 31 Oshlack, Bader 2S 9 140 265.169
NS 32 Oshlack, Bader 3N 8 -50 108.594