Nationwide Pairs

Nationwide Pairs 7 September 2013

Pair - O'Flynn, Daly

Victorian Bridge Centre

Score : 5628.200      Percentage : 56.237      Place : 57

TableBoardOpponentsContractTricksScoreMpts
EW 1 Adey, Appelboom 3W 9 140 234.688
EW 2 Adey, Appelboom 3E 7 -100 41.297
EW 3 Adey, Appelboom 3XN 8 100 243.754
EW 4 Adey, Appelboom 3NTN 7 200 271.912
EW 5 Zurek, Krauze 3NTS 5 400 278.000
EW 6 Zurek, Krauze 5E 7 -400 5.073
EW 7 Zurek, Krauze 3NTW 9 600 156.123
EW 8 Zurek, Krauze 3S 7 100 233.681
EW 9 Riley, Alter 3NTN 11 -460 159.145
EW 10 Riley, Alter 2N 7 100 167.203
EW 11 Riley, Alter 4S 11 -450 244.518
EW 12 Riley, Alter 3NTW 9 400 209.522
EW 13 Attwood, Attwood 3N 9 -110 21.152
EW 14 Attwood, Attwood 3E 8 -50 155.116
EW 15 Attwood, Attwood 3NTW 11 460 209.507
EW 16 Attwood, Attwood 3E 8 -100 165.188
EW 17 Allgood, Baker 3N 9 -140 72.522
EW 18 Allgood, Baker 3NTE 12 490 204.471
EW 19 Allgood, Baker 3W 9 140 245.768
EW 20 Allgood, Baker 1NTW 7 90 204.471
EW 25 Geschke, Chu 3S 9 -140 139.000
EW 26 Geschke, Chu Passed In 0 105.000
EW 27 Geschke, Chu 3N 11 -200 130.000
EW 28 Geschke, Chu 4W 9 -50 54.927
EW 29 Campbell, Eccles 2S 8 -110 55.075
EW 30 Campbell, Eccles 4W 9 -50 120.642
EW 31 Campbell, Eccles 3W 9 110 141.138
EW 32 Campbell, Eccles 3E 8 -100 108.594