Nationwide Pairs

Nationwide Pairs 7 September 2013

Pair - Garside, Neilsen

Townsville Bridge Club

Score : 3921.883      Percentage : 39.187      Place : 290

TableBoardOpponentsContractTricksScoreMpts
EW 1 Collins, Bishop 3NTN 8 50 123.891
EW 2 Collins, Bishop 2N 8 -110 21.152
EW 3 Collins, Bishop 2S 7 50 205.478
EW 4 Ramsbotham, Hobdell 2NTN 10 -180 21.307
EW 5 Ramsbotham, Hobdell 4N 11 -650 51.370
EW 6 Ramsbotham, Hobdell 2E 10 130 87.255
EW 7 Berryman, Smith 2E 9 110 79.572
EW 8 Berryman, Smith 3N 7 100 233.681
EW 9 Berryman, Smith 6NTS 11 50 235.696
EW 10 Horne, Johnson 2N 7 100 167.203
EW 11 Horne, Johnson 6S 12 -980 27.394
EW 12 Horne, Johnson 2W 8 110 136.956
EW 13 Clarkson, Clarkson 2W 9 140 87.630
EW 14 Clarkson, Clarkson 2W 7 -50 155.116
EW 15 Clarkson, Clarkson 4E 10 420 109.790
EW 16 Foster, Hone 3E 7 -200 99.717
EW 17 Foster, Hone 4N 10 -420 2.014
EW 18 Foster, Hone 3NTE 9 400 55.399
EW 19 Redhead, Bourke 2W 8 110 210.514
EW 20 Redhead, Bourke 2NTW 5 -300 24.174
EW 21 Redhead, Bourke Passed In 0 167.203
EW 22 Rains, Johnson 2NTE 8 120 148.000
EW 23 Rains, Johnson 2S 10 -170 43.000
EW 24 Rains, Johnson 1NTS 9 -150 48.701
EW 25 Short, Wilkinson 4S 9 50 216.000
EW 26 Short, Wilkinson Passed In 0 105.000
EW 27 Short, Wilkinson 4N 11 -450 38.000
EW 28 McGrath, Bakker 4W 9 -50 54.927
EW 29 McGrath, Bakker 2N 7 100 148.179
EW 30 McGrath, Bakker 2N 7 50 163.915