Nationwide Pairs

Nationwide Pairs 2 November 2013

Pair - Harris, Peters

Cairns Bridge Club

Score : 6131.764      Percentage : 45.542      Place : 293

TableBoardOpponentsContractTricksScoreMpts
NS 1 Ruderman, Sparkes 4E 10 -420 291.559
NS 2 Ruderman, Sparkes 3N 9 110 328.758
NS 3 Ruderman, Sparkes 4E 10 -620 90.973
NS 4 Ladner, Pollock 2E 8 -90 87.468
NS 5 Ladner, Pollock 1NTW 8 -120 159.855
NS 6 Ladner, Pollock 4S 9 -50 191.021
NS 7 Campbell, Olislagers 3NTE 11 -660 73.000
NS 8 Campbell, Olislagers 4W 10 -420 86.000
NS 9 Campbell, Olislagers 1NTN 6 -50 137.000
NS 10 Wurzel, Smith 4N 10 130 267.430
NS 11 Wurzel, Smith 1NTN 9 150 88.000
NS 12 Wurzel, Smith 4W 11 -450 81.435
NS 13 Sapwell, Sapwell 6NTW 13 -1470 167.000
NS 14 Sapwell, Sapwell 2S 7 -50 236.000
NS 15 Sapwell, Sapwell 1NTW 8 -120 104.000
NS 16 Sutherland, Lynn 4E 11 -650 178.000
NS 17 Sutherland, Lynn 3NTN 10 430 284.000
NS 18 Sutherland, Lynn 2S 10 170 181.000
NS 19 Turner, Ledlie 3NTS 9 400 139.000
NS 20 Turner, Ledlie 3N 7 -200 119.000
NS 21 Turner, Ledlie Passed In 0 173.930
NS 22 Ellis, Wall 4N 7 -150 67.000
NS 23 Ellis, Wall 6W 12 -1370 4.000
NS 24 Ellis, Wall 2E 6 100 177.803
NS 25 Griffiths, Turner 2NTN 7 -50 212.687
NS 26 Griffiths, Turner   0 -1 18.996
NS 27 Griffiths, Turner 3N 6 -150 237.346
NS 28 Barter, Westaway 3NTE 10 -430 120.214
NS 29 Barter, Westaway 4W 7 300 285.175
NS 30 Barter, Westaway 3NTN 11 460 345.950
NS 31 Kraus, Howard 3E 8 50 258.923
NS 32 Kraus, Howard 4S 12 480 189.877
NS 33 Kraus, Howard 3N 8 -50 87.052