Nationwide Pairs

Nationwide Pairs 3 February 2018

Pair - Youngson, Martens

Mandurah Bridge Club Inc

Score : 8438.571      Percentage : 46.158      Place : 423

TableBoardOpponentsContractTricksScoreMpts
EW 1 Darnborough, Mulholland 4S 11 -450 305.307
EW 2 Darnborough, Mulholland 3NTN 9 -600 378.465
EW 3 Darnborough, Mulholland 4S 9 50 450.883
EW 4 Merven, McLarty 4S 10 -620 68.745
EW 5 Merven, McLarty 2N 5 300 522.661
EW 6 Merven, McLarty 3S 11 -200 105.139
EW 7 Brooks, Marsh 5E 11 600 406.938
EW 8 Brooks, Marsh 6N 12 -980 8.058
EW 9 Brooks, Marsh 1NTE 8 120 304.296
EW 10 Maley, Field 5E 11 600 221.600
EW 11 Maley, Field 5N 10 50 497.593
EW 12 Maley, Field 3NTS 10 -630 102.214
EW 13 Cupitt, Cupitt 2N 10 -130 162.763
EW 14 Cupitt, Cupitt 3NTXE 7 -300 15.164
EW 15 Cupitt, Cupitt 4N 10 -620 65.417
EW 16 Gaines, Busani 5N 9 100 471.404
EW 17 Gaines, Busani 2E 7 -50 64.465
EW 18 Gaines, Busani 4W 10 420 333.821
EW 19 Shalders, Penman 4W 13 710 350.531
EW 20 Shalders, Penman 3S 11 -150 411.975
EW 21 Shalders, Penman 6N 12 -1430 99.720
EW 22 Proudfoot, Ford 3NTW 7 -200 99.720
EW 23 Proudfoot, Ford 4N 10 -620 103.373
EW 24 Proudfoot, Ford 3NTN 9 -400 94.341
EW 25 Perry, Perry 1N 10 -130 282.000
EW 26 Perry, Perry 3N 10 -170 296.000
EW 27 Perry, Perry 3N 10 -170 136.336
EW 28 Proudfoot, Hatch 3S 10 -170 328.296
EW 29 Proudfoot, Hatch 2S 9 -140 211.140
EW 30 Proudfoot, Hatch 3N 7 100 473.454
EW 31 Halbert, Munyard 4W 10 420 315.651
EW 32 Halbert, Munyard Passed In 0 331.756
EW 33 Halbert, Munyard 3E 9 110 419.347