Bridge For Brain 7 May 2016

Pair - Kooper, Merrick

ARV Bridge Club Inc

Score : 31906.777      Percentage : 41.689      Place : 2022

TableBoardOpponentsContractTricksScoreMpts
NS 1 Baldock, Hawes Unknown -110 1010.556
NS 2 Baldock, Hawes Unknown -100 336.482
NS 3 Baldock, Hawes Unknown -120 89.430
NS 4 Eldridge, Noot Unknown 90 881.118
NS 5 Eldridge, Noot Unknown -110 1234.289
NS 6 Eldridge, Noot Unknown 100 1502.967
NS 10 Codd, Hetherington Unknown 100 1205.536
NS 11 Codd, Hetherington Unknown 50 1462.503
NS 12 Codd, Hetherington Unknown -200 22.209
NS 13 Vandertoorn, Lee Unknown -140 54.051
NS 14 Vandertoorn, Lee Unknown -420 783.000
NS 15 Vandertoorn, Lee Unknown -420 1435.050
NS 16 Wickens, Lane Unknown 400 881.488
NS 17 Wickens, Lane Unknown 490 455.715
NS 18 Wickens, Lane Unknown -140 1641.901
NS 19 Rodriguez, Kelly Unknown 420 1046.985
NS 20 Rodriguez, Kelly Unknown -650 182.860
NS 21 Rodriguez, Kelly Unknown -200 1277.412
NS 22 Kulkarni, Kulkarni Unknown -50 942.852
NS 23 Kulkarni, Kulkarni Unknown -300 130.971
NS 24 Kulkarni, Kulkarni Unknown 130 1167.256
NS 25 Hammond, Van Unen Unknown 450 1266.357
NS 26 Hammond, Van Unen Unknown -650 962.056
NS 27 Hammond, Van Unen Unknown 100 1712.923
NS 28 Gokani, Shukla Unknown -140 150.292
NS 29 Gokani, Shukla Unknown -100 754.321
NS 30 Gokani, Shukla Unknown -400 1339.503