Bridge For Brain 7 May 2016

Pair - Kromp, Fleischmann

Easts Bridge Club

Score : 37008.164      Percentage : 48.354      Place : 1387

TableBoardOpponentsContractTricksScoreMpts
NS 1 Van Dam, Morcombe Unknown 100 1989.847
NS 2 Van Dam, Morcombe Unknown -300 55.575
NS 3 Van Dam, Morcombe Unknown 110 1426.818
NS 13 Jellinek, Luland Unknown 200 2009.891
NS 14 Jellinek, Luland Unknown -420 783.000
NS 15 Jellinek, Luland Unknown -450 795.244
NS 16 Katz, Chu Unknown -50 91.258
NS 17 Katz, Chu Unknown 480 283.065
NS 18 Katz, Chu Unknown -450 321.724
NS 19 Lynch, Saul Unknown 420 1046.985
NS 20 Lynch, Saul Unknown -620 640.010
NS 21 Lynch, Saul Unknown -420 875.767
NS 22 Cohen, Nettheim Unknown 200 1991.598
NS 23 Cohen, Nettheim Unknown 140 1584.855
NS 24 Cohen, Nettheim Unknown 140 1231.649
NS 25 Silvers, Kaponay Unknown 450 1266.357
NS 26 Silvers, Kaponay Unknown 300 2119.820
NS 27 Silvers, Kaponay Unknown 100 1712.923
NS 28 Kovari, Kovari Unknown -110 313.108
NS 29 Kovari, Kovari Unknown -100 754.321
NS 30 Kovari, Kovari Unknown -140 1613.958
NS 31 Valliappan, Schwartz Unknown 50 1518.117
NS 32 Valliappan, Schwartz Unknown -50 456.931
NS 33 Valliappan, Schwartz Unknown -170 166.448
NS 34 Sukiennik, Brick Unknown 50 814.967
NS 35 Sukiennik, Brick Unknown 90 651.720
NS 36 Sukiennik, Brick Unknown -110 1240.167
NS 37 Kosa, Rodney Unknown 110 n/a
NS 38 Kosa, Rodney Unknown 480 n/a
NS 39 Kosa, Rodney Unknown -140 n/a