Bridge For Brain 7 May 2016

Pair - Kosa, Rodney

Easts Bridge Club

Score : 44784.246      Percentage : 58.514      Place : 257

TableBoardOpponentsContractTricksScoreMpts
EW 1 Sack, Szatmari Unknown -50 430.646
EW 2 Sack, Szatmari Unknown 200 1975.442
EW 3 Sack, Szatmari Unknown 150 2080.269
EW 4 Thornton, Cameron Passed In 0 1301.468
EW 5 Thornton, Cameron Unknown 110 891.711
EW 6 Thornton, Cameron Unknown -110 373.213
EW 7 Pentland, Walker Unknown -650 874.582
EW 8 Pentland, Walker Unknown 150 1013.628
EW 9 Pentland, Walker Unknown -200 108.222
EW 13 Vaidya, Bloch Unknown 90 1583.490
EW 14 Vaidya, Bloch Unknown -50 307.000
EW 15 Vaidya, Bloch Unknown 480 1883.315
EW 19 Gelber, Shmerler Unknown -420 1079.015
EW 20 Gelber, Shmerler Unknown 620 1485.990
EW 21 Gelber, Shmerler Unknown 100 313.062
EW 25 Feiner, Schwarz Unknown -180 1838.425
EW 26 Feiner, Schwarz Unknown 650 1163.944
EW 27 Feiner, Schwarz Unknown 150 1271.784
EW 28 Karsai, Moller Unknown -50 1047.345
EW 29 Karsai, Moller Unknown 200 1843.896
EW 30 Karsai, Moller Unknown 420 1206.372
EW 31 Puterflam, Markus Unknown -50 607.883
EW 32 Puterflam, Markus Unknown 100 1929.266
EW 33 Puterflam, Markus Unknown 500 2076.822
EW 34 Reed, Freiman Unknown -110 844.494
EW 35 Reed, Freiman Unknown 90 1967.815
EW 36 Reed, Freiman Unknown 600 2089.090
EW 37 Kromp, Fleischmann Unknown -110 n/a
EW 38 Kromp, Fleischmann Unknown -480 n/a
EW 39 Kromp, Fleischmann Unknown 140 n/a