Bridge For Brain 7 May 2016

Pair - Jellinek, Luland

Easts Bridge Club

Score : 37349.668      Percentage : 48.800      Place : 1331

TableBoardOpponentsContractTricksScoreMpts
EW 4 Karsai, Moller Unknown 300 2096.697
EW 5 Karsai, Moller Unknown -50 402.026
EW 6 Karsai, Moller Unknown 100 1565.675
EW 10 Reed, Freiman Unknown -200 372.401
EW 11 Reed, Freiman Unknown 420 1873.048
EW 12 Reed, Freiman Unknown -130 1976.594
EW 13 Kromp, Fleischmann Unknown -200 116.109
EW 14 Kromp, Fleischmann Unknown 420 1343.000
EW 15 Kromp, Fleischmann Unknown 450 1330.756
EW 16 Sack, Szatmari Unknown -150 1733.893
EW 17 Sack, Szatmari Unknown -520 1294.873
EW 18 Sack, Szatmari Unknown 300 1396.826
EW 19 Thornton, Cameron Unknown -450 308.290
EW 20 Thornton, Cameron Unknown -100 459.160
EW 21 Thornton, Cameron Unknown 150 591.898
EW 22 Pentland, Walker Unknown -200 134.402
EW 23 Pentland, Walker Unknown -600 235.545
EW 24 Pentland, Walker Unknown 50 1642.539
EW 25 Corcoran, Corcoran Unknown -450 859.643
EW 26 Corcoran, Corcoran Unknown -100 45.322
EW 27 Corcoran, Corcoran Unknown -100 413.077
EW 28 Vaidya, Bloch Unknown 100 1590.586
EW 29 Vaidya, Bloch Unknown 100 1371.679
EW 30 Vaidya, Bloch Unknown 420 1206.372
EW 31 Sharpe, Bazar Unknown 140 1559.491
EW 32 Sharpe, Bazar Unknown -300 253.851
EW 33 Sharpe, Bazar Unknown 150 1838.498
EW 37 Stern, Zlamal Unknown -110 n/a
EW 38 Stern, Zlamal Unknown -510 n/a
EW 39 Stern, Zlamal Unknown 300 n/a