Bridge For Brain 7 May 2016

Pair - Hawkins, Rundle

Kenmore Bridge Club

Score : 33058.805      Percentage : 43.194      Place : 1911

TableBoardOpponentsContractTricksScoreMpts
NS 1 Allpass, Mitchell 2W 8 -90 1339.340
NS 2 Allpass, Mitchell 2E 7 50 523.416
NS 3 Allpass, Mitchell 2N 6 -100 215.446
NS 4 McKenzie, Bakker 4N 8 -200 162.683
NS 5 McKenzie, Bakker 3W 9 -110 1234.289
NS 6 McKenzie, Bakker 3W 9 -140 314.551
NS 7 Marshall, McRobbie 4N 8 -200 68.516
NS 8 Marshall, McRobbie 4W 9 50 1730.020
NS 9 Marshall, McRobbie 3NTE 9 -600 428.841
NS 10 Finucan, Keefer 4W 9 100 1205.536
NS 11 Finucan, Keefer 1NTE 7 -90 1128.245
NS 12 Finucan, Keefer 3NTS 12 690 1263.890
NS 13 Waddell, Williams 3E 8 100 897.845
NS 14 Waddell, Williams 4E 9 50 1819.000
NS 15 Waddell, Williams 4E 10 -420 1435.050
NS 16 Williams, McCafferty 3NTS 9 400 881.488
NS 17 Williams, McCafferty 3NTN 12 490 455.715
NS 18 Williams, McCafferty 3W 11 -200 960.129
NS 19 Rankine, Mackenzie 4S 10 420 1046.985
NS 20 Rankine, Mackenzie 4W 11 -650 182.860
NS 21 Rankine, Mackenzie 4E 10 -420 875.767
NS 22 Pink, Greenland 4N 7 -150 65.165
NS 23 Pink, Greenland 3S 9 110 1312.759
NS 24 Pink, Greenland 3NTN 10 430 1996.191
NS 28 Longshaw, Szumidlo 2W 8 -110 313.108
NS 29 Longshaw, Szumidlo 1NTXE 4 800 2126.000
NS 30 Longshaw, Szumidlo 3NTE 10 -430 364.574
NS 31 Eaton, Russell 4W 9 50 1518.117
NS 32 Eaton, Russell Passed In 0 688.570
NS 33 Eaton, Russell 5E 10 50 994.907