Bridge For Brain 7 May 2016

Pair - Jonsberg, Lahey

Brisbane Bridge Centre

Score : 41574.250      Percentage : 54.320      Place : 602

TableBoardOpponentsContractTricksScoreMpts
NS 1 Twaddell, Waddington 2W 7 50 1695.354
NS 2 Twaddell, Waddington 3NTN 10 630 1973.421
NS 3 Twaddell, Waddington 2S 9 140 1716.450
NS 4 Kelly, Hinsch 3N 8 -100 543.625
NS 5 Kelly, Hinsch 3NTE 9 -400 182.373
NS 6 Kelly, Hinsch 2W 10 -170 143.621
NS 7 Carroll, Drapes 6N 11 -100 231.744
NS 8 Carroll, Drapes 5XN 8 -500 79.599
NS 9 Carroll, Drapes 4E 10 -130 833.408
NS 10 Stanley, Kruse 3E 9 -140 410.545
NS 11 Stanley, Kruse 3E 10 -170 650.448
NS 12 Stanley, Kruse 3NTS 12 690 1263.890
NS 13 Roxborough, Worley 1S 7 80 630.593
NS 14 Roxborough, Worley 2E 8 -110 1677.000
NS 15 Roxborough, Worley 4E 10 -420 1435.050
NS 16 Yates, Stellmach 3NTS 11 460 1829.162
NS 17 Yates, Stellmach 6NTS 12 990 1373.167
NS 18 Yates, Stellmach 4W 10 -420 509.312
NS 19 Buckley, Buckley 4S 11 450 1817.710
NS 20 Buckley, Buckley 4W 9 100 1666.840
NS 21 Buckley, Buckley 3XS 8 -200 1277.412
NS 22 Cooper, Hall 4S 9 -50 942.852
NS 23 Cooper, Hall 3NTN 8 -100 971.625
NS 24 Cooper, Hall 2NTN 9 150 1403.364
NS 25 Turner, Buckley 4N 11 450 1266.357
NS 26 Turner, Buckley 4E 10 -620 1750.036
NS 27 Turner, Buckley 4W 10 -130 995.650
NS 28 Nagrodzki, Wirth 3W 7 100 1480.999
NS 29 Nagrodzki, Wirth 3NTN 9 600 2005.390
NS 30 Nagrodzki, Wirth 2W 9 -140 1613.958
NS 31 Herbert, Rankin 4W 9 50 1518.117
NS 32 Herbert, Rankin Passed In 0 688.570
NS 33 Herbert, Rankin 5XE 10 100 1532.082