Bridge For Brain 7 May 2016

Pair - Lawson, Lawson

Sydney Bridge Centre

Score : 40901.094      Percentage : 53.440      Place : 729

TableBoardOpponentsContractTricksScoreMpts
NS 1 Ure, Ure Unknown -140 537.551
NS 2 Ure, Ure Unknown 680 2093.665
NS 3 Ure, Ure Unknown 140 1716.450
NS 7 Sylvester, Fletcher Unknown -100 231.744
NS 8 Sylvester, Fletcher Unknown -420 421.170
NS 9 Sylvester, Fletcher Unknown 200 2017.778
NS 10 Ferguson, Ferguson Unknown 200 1753.599
NS 11 Ferguson, Ferguson Unknown -170 650.448
NS 12 Ferguson, Ferguson Unknown 720 1795.895
NS 13 Hanna, Randall Unknown 100 897.845
NS 14 Hanna, Randall Unknown -170 1399.000
NS 15 Hanna, Randall Unknown -420 1435.050
NS 16 Ainsworth, Poynten Unknown 460 1829.162
NS 17 Ainsworth, Poynten Unknown 990 1373.167
NS 18 Ainsworth, Poynten Unknown -170 1326.229
NS 19 Trimblett, Bath Unknown 170 422.397
NS 20 Trimblett, Bath Unknown -620 640.010
NS 21 Trimblett, Bath Unknown -420 875.767
NS 22 Peres Da Costa, Tuck Unknown 200 1991.598
NS 23 Peres Da Costa, Tuck Unknown -300 130.971
NS 24 Peres Da Costa, Tuck Unknown 400 1811.188
NS 25 Carmody, Steele Unknown -100 55.461
NS 26 Carmody, Steele Unknown -680 148.326
NS 27 Carmody, Steele Unknown 100 1712.923