Bridge For Brain 7 May 2016

Pair - Bloomer, Dougherty

Grafton Bridge Club

Score : 41995.402      Percentage : 54.870      Place : 556

TableBoardOpponentsContractTricksScoreMpts
NS 1 O'Connor, Henry 3NTE 5 200 2115.915
NS 2 O'Connor, Henry 3NTN 9 600 1665.232
NS 3 O'Connor, Henry 2E 7 100 1210.357
NS 4 O'Connor, Henry 2S 8 110 1036.728
NS 5 O'Connor, Henry 1NTE 9 -150 518.905
EW 6 Frawley, Kneale 1N 7 -80 915.333
EW 7 Frawley, Kneale 4N 11 -650 874.582
EW 8 Frawley, Kneale 5N 9 100 791.960
EW 9 Frawley, Kneale 3NTE 11 660 2086.555
EW 10 Frawley, Kneale 3E 9 140 1715.455
EW 11 Stephenson, Felton 2NTE 8 120 1156.351
EW 12 Stephenson, Felton 3NTS 13 -720 330.105
EW 13 Stephenson, Felton 2W 8 110 1890.779
EW 14 Stephenson, Felton 3E 11 200 985.000
EW 15 Stephenson, Felton 4E 11 450 1330.756
EW 16 Roland, Ford 3N 11 -150 1733.893
EW 17 Roland, Ford 6NTN 13 -1020 259.978
EW 18 Roland, Ford 3W 10 170 799.771
EW 19 Roland, Ford 2NTN 7 50 1923.810
EW 20 Roland, Ford 4W 9 -100 459.160
NS 21 Brown, Harding 2E 10 -130 1685.097
NS 22 Brown, Harding 2E 9 -140 257.604
NS 23 Brown, Harding 3S 9 110 1312.759
NS 24 Brown, Harding 1NTN 9 150 1403.364
NS 25 Brown, Harding 4N 11 450 1266.357
NS 26 Bennett, Durrington 4E 10 -620 1750.036
NS 27 Bennett, Durrington 3E 9 -110 1083.205
NS 28 Bennett, Durrington 1W 8 -110 313.108
NS 29 Bennett, Durrington 1NTN 7 90 1191.786
NS 30 Bennett, Durrington 4W 10 -420 919.628
EW 31 Bernard, Pearson 4W 9 -50 607.883
EW 32 Bernard, Pearson Passed In 0 1437.430
EW 33 Bernard, Pearson 3W 10 170 1959.552
EW 34 Bernard, Pearson 2N 9 -140 366.144
EW 35 Bernard, Pearson 2N 8 -90 1474.280