Bridge For Brain 7 May 2018

Pair - Matheson, Dickerson

Queensland Contract Bridge Club

Score : 32326.713      Percentage : 43.380      Place : 1829

TableBoardOpponentsContractTricksScoreMpts
EW 1 Page, McDonald 4S 11 -450 256.000
EW 2 Page, McDonald 1NTE 5 -100 940.818
EW 3 Page, McDonald 3NTS 10 -430 996.853
EW 4 Page, McDonald 4N 11 -650 349.023
EW 5 Harrison, Flynn 3W 9 110 1114.230
EW 6 Harrison, Flynn 4XW 9 -200 609.534
EW 7 Harrison, Flynn 4W 11 650 1195.000
EW 8 Harrison, Flynn 3E 9 140 1268.225
EW 9 Hayward, Smith 3NTW 6 -300 45.175
EW 10 Hayward, Smith 4W 8 -200 230.669
EW 11 Hayward, Smith 4S 11 -450 292.282
EW 12 Hayward, Smith 3NTE 11 460 656.885
EW 13 Neave, Fatseas 4S 12 -680 592.580
EW 14 Neave, Fatseas 1W 7 80 1364.637
EW 15 Neave, Fatseas 3NTN 11 -660 354.685
EW 16 Neave, Fatseas 3NTN 10 -430 31.060
EW 17 Noble, Threlfall 3S 8 50 1388.366
EW 18 Noble, Threlfall 2W 9 140 1554.510
EW 19 Noble, Threlfall 3W 10 170 1290.741
EW 20 Noble, Threlfall 4N 11 -650 1271.141
EW 21 Dyer, Tink 4W 9 -50 1067.312
EW 22 Dyer, Tink 3NTE 11 660 1900.673
EW 23 Dyer, Tink 4W 11 650 1672.231
EW 24 Dyer, Tink 2W 7 -50 861.829
EW 25 Wooler, Ferguson Passed In 0 871.633
EW 26 Wooler, Ferguson 1NTW 4 -300 274.062
EW 27 Wooler, Ferguson 1NTE 8 120 1203.048
EW 28 Wooler, Ferguson 6E 11 -50 873.234
EW 29 Kendall, Visser 6XE 13 1860 2008.311
EW 30 Kendall, Visser 4S 10 -130 873.120
EW 31 Kendall, Visser 3W 9 140 810.793
EW 32 Kendall, Visser 4E 9 -100 516.196