Bridge For Brain 7 May 2018

Pair - Sivyer, Brown

Tomaree Bridge Club Inc

Score : 39098.410      Percentage : 52.467      Place : 842

TableBoardOpponentsContractTricksScoreMpts
EW 1 Grice, Webber 4E 8 -100 1668.000
EW 2 Grice, Webber 2NTS 9 -150 160.310
EW 3 Grice, Webber 6S 10 100 2032.856
EW 4 Corr, Corr 4N 9 100 1895.991
EW 5 Corr, Corr 3W 8 -50 519.506
EW 6 Corr, Corr 2NTS 8 -120 1011.866
EW 7 Hodges, Hodges 3W 9 140 426.000
EW 8 Hodges, Hodges 3E 10 170 1654.599
EW 9 Hodges, Hodges 3E 9 140 1763.817
EW 10 Parkinson, Lee 4N 8 200 1833.314
EW 11 Parkinson, Lee 3NTS 10 -430 494.478
EW 12 Parkinson, Lee 4W 12 480 1267.140
EW 13 Taplin, Milne 3S 11 -200 1872.473
EW 14 Taplin, Milne 2W 6 -100 405.784
EW 15 Taplin, Milne 4N 11 -650 488.945
EW 16 De Ridder, Oconnell 3N 9 -110 1433.771
EW 17 De Ridder, Oconnell 4S 8 100 1826.057
EW 18 De Ridder, Oconnell 4E 9 -50 747.612
EW 19 Edwards, Adamski 3W 10 170 1290.741
EW 20 Edwards, Adamski 4N 11 -650 1271.141
EW 21 Edwards, Adamski 4N 9 100 1401.542
EW 22 Sykes, Jones 1E 8 110 365.707
EW 23 Sykes, Jones 4W 11 650 1672.231
EW 24 Sykes, Jones 1W 7 80 1402.485
EW 25 Ferris, Cornelius Passed In 0 871.633
EW 26 Ferris, Cornelius 1E 5 -200 516.981
EW 27 Ferris, Cornelius 1NTE 7 90 567.581
EW 28 Williams, Knife 4XW 6 -800 19.472
EW 29 Williams, Knife 4E 13 710 985.306
EW 30 Williams, Knife 3S 10 -130 873.120
EW 31 Harrison, Harrison 4W 10 420 1530.340
EW 32 Harrison, Harrison 4E 9 -100 516.196
EW 33 Harrison, Harrison 5S 8 150 1163.939
EW 34 Noonan, Popp 2E 12 230 360.249
EW 35 Noonan, Popp 2N 9 -140 765.533
EW 36 Noonan, Popp 2N 5 300 2021.700