Bridge For Brain 7 May 2018

Pair - Rainford, Russell

Brisbane Water Bridge Club Inc

Score : 39470.746      Percentage : 52.967      Place : 781

TableBoardOpponentsContractTricksScoreMpts
EW 1 Brown, Snow 3S 10 -170 1331.000
EW 2 Brown, Snow 3NTS 8 100 1494.889
EW 3 Brown, Snow 3NTS 10 -430 996.853
EW 4 Marshall, Deighton 4N 11 -650 349.023
EW 5 Marshall, Deighton 2NTE 9 150 1632.733
EW 6 Marshall, Deighton 3NTS 9 -400 338.965
EW 7 Unknown, McLaren 4N 7 300 645.000
EW 8 Unknown, McLaren 3E 10 170 1654.599
EW 9 Unknown, McLaren 2NTW 7 -100 812.139
EW 10 Ody, Laisve 2S 8 -110 656.904
EW 11 Ody, Laisve 4N 11 -450 292.282
EW 12 Ody, Laisve 4E 12 480 1267.140
EW 13 Purkiss, Lawrence 4S 11 -650 1329.275
EW 14 Purkiss, Lawrence 2S 8 -110 281.544
EW 15 Purkiss, Lawrence 5NTS 10 100 1938.746
EW 16 Duke, Lang 2N 10 -130 1085.097
EW 17 Duke, Lang 3S 8 50 1388.366
EW 18 Duke, Lang 3W 8 -50 747.612
EW 19 Anderson, Jarrett 4W 10 620 1894.491
EW 20 Anderson, Jarrett 6N 12 -1430 454.194
EW 21 Anderson, Jarrett 5N 9 200 1882.185
EW 22 Foster, Oitmaa 3NTE 9 600 1115.155
EW 23 Foster, Oitmaa 4W 10 620 1097.120
EW 24 Foster, Oitmaa 1W 8 110 1804.202
EW 25 Cox, Lumby Passed In 0 871.633
EW 26 Cox, Lumby 1NTW 6 -100 1628.801
EW 27 Cox, Lumby 2N 6 100 735.629
EW 28 Foster, Buckley 5E 10 -50 873.234
EW 29 Foster, Buckley 6E 13 1460 1804.396
EW 30 Foster, Buckley 3W 6 -150 489.085