Bridge For Brain 7 May 2018

Pair - Val, Muller

Bayview Bridge Club

Score : 26735.242      Percentage : 35.877      Place : 2186

TableBoardOpponentsContractTricksScoreMpts
EW 4 Stewart, Pearce Unknown -650 349.023
EW 5 Stewart, Pearce Unknown -100 316.919
EW 6 Stewart, Pearce Unknown -140 908.265
EW 10 Bond, Chambers Unknown -360 90.262
EW 11 Bond, Chambers Unknown -420 733.709
EW 12 Bond, Chambers Unknown 460 656.885
EW 13 Arruzza, Perdriau Unknown -200 1872.473
EW 14 Arruzza, Perdriau Unknown 80 1364.637
EW 15 Arruzza, Perdriau Unknown -630 766.481
EW 16 Stepanian, Ledbury Unknown -130 1085.097
EW 17 Stepanian, Ledbury Unknown -140 441.707
EW 18 Stepanian, Ledbury Unknown -100 247.194
EW 19 Newman, Cameron Unknown 110 395.145
EW 20 Newman, Cameron Unknown -680 878.243
EW 21 Newman, Cameron Unknown -600 180.746
EW 22 Warne, Warne Unknown 110 365.707
EW 23 Warne, Warne Unknown 170 666.288
EW 24 Warne, Warne Unknown -150 44.300
EW 25 Thornton, Batchen Passed In 0 871.633
EW 26 Thornton, Batchen Unknown -100 1628.801
EW 27 Thornton, Batchen Unknown 110 882.532
EW 31 Nankervis, Nolan Unknown 420 1530.340
EW 32 Nankervis, Nolan Unknown 110 756.045
EW 33 Nankervis, Nolan Unknown 50 791.061