Bridge For Brain 7 May 2018

Pair - Toms, Hughes

Trumps Bridge Centre

Score : 37773.574      Percentage : 50.689      Place : 1046

TableBoardOpponentsContractTricksScoreMpts
EW 1 Rendle, Rendle 5XE 8 -500 55.000
EW 2 Rendle, Rendle 2N 7 100 1494.889
EW 3 Rendle, Rendle 3NTS 10 -430 996.853
EW 4 Patton, Jarvi 4N 10 -620 1058.134
EW 5 Patton, Jarvi 3W 9 110 1114.230
EW 6 Patton, Jarvi 3N 10 -170 755.379
EW 7 Wooster, McConaghy 4W 11 650 1195.000
EW 8 Wooster, McConaghy 3NTW 7 -100 217.210
EW 9 Wooster, McConaghy 2NTW 11 210 1922.430
EW 10 Draper, Kemeny 3NTS 8 100 1389.026
EW 11 Draper, Kemeny 4S 10 -420 733.709
EW 12 Draper, Kemeny 4E 12 480 1267.140
EW 16 Pearce, Neil 4S 10 -420 122.236
EW 17 Pearce, Neil 2S 8 -110 809.127
EW 18 Pearce, Neil 4W 10 420 1936.354
EW 19 Higgins, Higgins 1W 10 170 1290.741
EW 20 Higgins, Higgins 6N 11 100 1827.830
EW 21 Higgins, Higgins 4N 11 -150 486.702
EW 22 Craig, Fletcher 3NTE 9 600 1115.155
EW 23 Craig, Fletcher 4W 8 -200 120.232
EW 24 Craig, Fletcher 2W 8 110 1804.202
EW 25 Yazdanparast, Yazdanparast Passed In 0 871.633
EW 26 Yazdanparast, Yazdanparast 2W 11 200 2031.590
EW 27 Yazdanparast, Yazdanparast 2W 8 90 567.581