Bridge For Brain 7 May 2018

Pair - Azar, Cosgrove

Nyngan Bridge Club

Score : 32494.914      Percentage : 43.606      Place : 1812

TableBoardOpponentsContractTricksScoreMpts
EW 1 Ruskin-Rowe, Burke Unknown -50 1762.000
EW 2 Ruskin-Rowe, Burke Unknown 100 1494.889
EW 3 Ruskin-Rowe, Burke Unknown -460 357.381
EW 4 Ruskin-Rowe, Burke Unknown -650 349.023
EW 5 Ruskin-Rowe, Burke Unknown -50 519.506
EW 6 Ruskin-Rowe, Burke Unknown -420 185.073
EW 7 Ruskin-Rowe, Burke Unknown -100 251.000
EW 8 Ruskin-Rowe, Burke Unknown 420 1926.862
EW 9 Purseglove, Schroder Unknown 90 1300.024
EW 10 Purseglove, Schroder Unknown -110 656.904
EW 11 Purseglove, Schroder Unknown -450 292.282
EW 12 Purseglove, Schroder Unknown 480 1267.140
EW 13 Purseglove, Schroder Unknown -680 592.580
EW 14 Purseglove, Schroder Unknown 50 1012.957
EW 15 Purseglove, Schroder Unknown -650 488.945
EW 16 Purseglove, Schroder Unknown -130 1085.097
EW 17 Anderson, Knight Unknown 50 1388.366
EW 18 Anderson, Knight Unknown 140 1554.510
EW 19 Anderson, Knight Unknown 620 1894.491
EW 20 Anderson, Knight Unknown -1460 138.670
EW 21 Anderson, Knight Unknown 110 1659.029
EW 22 Anderson, Knight Unknown -100 200.387
EW 23 Anderson, Knight Unknown 620 1097.120
EW 24 Anderson, Knight Unknown -50 861.829
EW 25 Bellamy, McFarland Unknown 50 1576.798
EW 26 Bellamy, McFarland Unknown -650 59.173
EW 27 Bellamy, McFarland Unknown 150 1704.968
EW 28 Bellamy, McFarland Unknown -300 363.973
EW 29 Bellamy, McFarland Unknown 710 985.306
EW 30 Bellamy, McFarland Unknown -250 272.096
EW 31 Bellamy, McFarland Unknown 140 810.793
EW 32 Bellamy, McFarland Unknown -200 211.171
EW 33 King, Noonan Unknown 460 1860.909
EW 34 King, Noonan Unknown 450 823.425
EW 35 King, Noonan Unknown -420 110.237
EW 36 King, Noonan Unknown 140 1380.000
EW 37 King, Noonan Unknown 200 n/a
EW 38 King, Noonan Unknown -460 n/a
EW 39 King, Noonan Unknown 110 n/a
EW 40 King, Noonan Unknown -50 n/a