Bridge For Brain 7 May 2018

Pair - McCaffrey, Kerr

Esperance Bridge Club

Score : 34565.559      Percentage : 46.384      Place : 1538

TableBoardOpponentsContractTricksScoreMpts
NS 1 Hatter, Johnston Unknown 150 584.000
NS 2 Hatter, Johnston Unknown -100 575.111
NS 3 Hatter, Johnston Unknown -50 90.349
EW 4 Smith, Paxton Unknown -620 1058.134
EW 5 Smith, Paxton Unknown 200 1762.108
EW 6 Smith, Paxton Unknown -170 755.379
EW 7 Clews, Heasman Unknown 650 1195.000
EW 8 Clews, Heasman Unknown 170 1654.599
EW 9 Clews, Heasman Unknown -200 287.110
EW 10 Letts, Hutcherson Unknown 90 1101.192
EW 11 Letts, Hutcherson Unknown -420 733.709
EW 12 Letts, Hutcherson Unknown -100 7.096
NS 13 Hillerman, Archer Unknown 680 1477.420
NS 14 Hillerman, Archer Unknown -110 218.422
NS 15 Hillerman, Archer Unknown 600 775.499
EW 16 Harris, Bayly Unknown -110 1433.771
EW 17 Harris, Bayly Unknown 50 1388.366
EW 18 Harris, Bayly Unknown -100 247.194
NS 19 Stewart, Middleton Unknown -170 779.259
NS 20 Stewart, Middleton Unknown 650 798.859
NS 21 Stewart, Middleton Unknown 100 1207.668
NS 22 McCallum, Boord Unknown -620 661.278
NS 23 McCallum, Boord Unknown 100 1661.210
NS 24 McCallum, Boord Unknown 100 1767.957
EW 25 Sellars, Brien Passed In 0 871.633
EW 26 Sellars, Brien Unknown -100 1628.801
EW 27 Sellars, Brien Unknown 120 1203.048