Bridge For Brain 7 May 2010

Pair - Taylor, Taylor

Toronto Bridge Club Inc

Score : 27078.934      Percentage : 46.203      Place : 1226

TableBoardOpponentsContractTricksScoreMpts
NS 1 Young, Raitt Unknown -140 325.600
NS 2 Young, Raitt Unknown -100 589.899
NS 3 Smith, Whitelaw Unknown -710 501.232
NS 4 Smith, Whitelaw Unknown 100 721.773
NS 5 Stien, Mursa Unknown 350 1576.000
NS 6 Stien, Mursa Unknown 100 1322.000
NS 7 Partridge, Fox Unknown -680 691.000
NS 8 Partridge, Fox Unknown 430 924.543
NS 9 De Losa, Robinson Unknown 150 1132.391
NS 10 De Losa, Robinson Unknown 300 1410.466
NS 11 Fletcher, Fletcher Unknown -170 504.620
NS 12 Fletcher, Fletcher Unknown -140 557.160
NS 13 Ley, McNab Unknown -100 325.400
NS 14 Ley, McNab Unknown 400 415.040
NS 15 McKenzie, Warren Unknown 120 769.728
NS 16 McKenzie, Warren Unknown -110 499.523
NS 17 Lloyd, Smedley Unknown -150 169.667
NS 18 Lloyd, Smedley Unknown -430 548.432
NS 19 Woolfe, Walker Unknown -110 1237.159
NS 20 Woolfe, Walker Unknown -110 176.603
NS 21 De Pear, De Pear Unknown 140 1362.060
NS 22 De Pear, De Pear Unknown -100 94.509
NS 23 Stone, Collier Unknown -100 841.611
NS 24 Stone, Collier Unknown 1020 1343.414
NS 25 Carson, Hancock Unknown 300 1578.732
NS 26 Carson, Hancock Unknown 630 509.151
NS 29 Leggett, Collin Unknown -140 145.763
NS 30 Leggett, Collin Unknown 50 1410.679
NS 31 Lette, Lette Unknown 100 935.823
NS 32 Lette, Lette Unknown 90 694.946
NS 33 Bagnell, Wilson Passed In 0 1104.714
NS 34 Bagnell, Wilson Unknown -480 276.986
NS 35 Grant, Geise Unknown -600 265.681
NS 36 Grant, Geise Unknown -200 612.239