Bridge For Brain 7 May 2010

Pair - Newell, Ingold

Toronto Bridge Club Inc

Score : 27538.227      Percentage : 46.987      Place : 1161

TableBoardOpponentsContractTricksScoreMpts
NS 1 De Pear, De Pear Unknown -50 659.240
NS 2 De Pear, De Pear Unknown -140 123.607
NS 3 Stone, Collier Unknown 100 1556.825
NS 4 Stone, Collier Unknown 100 721.773
NS 5 Carson, Hancock Unknown 500 1590.000
NS 6 Carson, Hancock Unknown -630 309.000
NS 7 Leggett, Collin Unknown -680 691.000
NS 8 Leggett, Collin Unknown -50 266.309
NS 9 Lette, Lette Unknown 150 1132.391
NS 10 Lette, Lette Unknown 170 1073.638
NS 11 Bagnell, Wilson Unknown -200 314.386
NS 12 Bagnell, Wilson Unknown -140 557.160
NS 13 Grant, Geise Unknown -100 325.400
NS 14 Grant, Geise Unknown 520 1386.815
NS 15 Young, Raitt Unknown 120 769.728
NS 16 Young, Raitt Unknown -110 499.523
NS 19 Smith, Whitelaw Unknown -150 644.333
NS 20 Smith, Whitelaw Unknown 90 565.334
NS 21 Stien, Mursa Unknown -300 82.917
NS 22 Stien, Mursa Unknown 180 1208.297
NS 23 Partridge, Fox Unknown -200 458.131
NS 24 Partridge, Fox Unknown 1020 1343.414
NS 25 De Losa, Robinson Unknown -110 737.955
NS 26 De Losa, Robinson Unknown 660 1221.535
NS 27 Fraser, Fraser Unknown 50 1162.857
NS 28 Fraser, Fraser Unknown -800 205.839
NS 29 Fletcher, Fletcher Unknown -120 223.377
NS 30 Fletcher, Fletcher Unknown 50 1410.679
NS 31 Ley, McNab Unknown 50 531.592
NS 32 Ley, McNab Unknown 170 1182.238
NS 33 McKenzie, Warren Unknown -150 134.455
NS 34 McKenzie, Warren Unknown -450 723.556
NS 35 Lloyd, Smedley Unknown 140 1582.778
NS 36 Lloyd, Smedley Unknown -200 612.239