Bridge For Brain 7 May 2018

Pair - Jesser, Geldard

Darling Downs Bridge Club

Score : 45532.621      Percentage : 61.101      Place : 143

TableBoardOpponentsContractTricksScoreMpts
NS 1 Boyce, Wenck 2S 10 170 739.000
NS 2 Boyce, Wenck 1N 7 80 990.915
NS 3 Boyce, Wenck 5S 13 440 1408.443
NS 4 Henderson, Crooke 4N 11 650 1720.977
NS 5 Henderson, Crooke 3W 8 50 1550.494
NS 6 Henderson, Crooke 2W 6 200 1460.466
NS 7 Rowe, Blencoe 4W 11 -650 875.000
NS 8 Rowe, Blencoe 3E 9 -140 801.775
NS 9 Rowe, Blencoe 4E 7 300 2024.825
NS 10 Caton, Kelley 3S 8 -100 680.974
NS 11 Caton, Kelley 4N 11 450 1777.718
NS 12 Caton, Kelley 4E 12 -480 802.860
NS 13 Nicoll, Wippell 2S 12 230 384.976
NS 14 Nicoll, Wippell 2S 7 -50 1057.043
NS 15 Nicoll, Wippell 3NTS 9 600 775.499
NS 16 Kirkpatrick, Meyers 4N 9 -50 293.567
NS 17 Kirkpatrick, Meyers 1S 9 140 1628.293
NS 18 Kirkpatrick, Meyers 4W 9 50 1322.388
NS 19 Labrom, Fitzgerald 2N 7 -50 1847.355
NS 20 Labrom, Fitzgerald 6N 12 1430 1615.806
NS 21 Labrom, Fitzgerald 5N 9 -200 187.815
NS 22 Hunter, Brosi 3NTE 9 -600 954.845
NS 23 Hunter, Brosi 3NTE 8 100 1661.210
NS 24 Hunter, Brosi 1E 6 50 1208.171
NS 25 Moncrieff, Aitchison Passed In 0 1198.367
NS 26 Moncrieff, Aitchison 1S 10 170 1215.632
NS 27 Moncrieff, Aitchison 2W 6 100 1999.887
NS 28 Henderson, Evans 3N 9 140 1557.742
NS 29 Henderson, Evans 3E 11 -200 2039.156
NS 30 Henderson, Evans 4S 11 150 1580.915
NS 31 Ziesemer, Short 3W 10 -170 1074.106
NS 32 Ziesemer, Short 3NTW 6 300 2023.073
NS 33 Ziesemer, Short 4S 9 -50 1278.939