Bridge For Brain 7 May 2018

Pair - Grant, Walsh

Trumps Bridge Centre

Score : 32972.344      Percentage : 44.246      Place : 1766

TableBoardOpponentsContractTricksScoreMpts
EW 4 Higgins, Higgins 4N 11 -650 349.023
EW 5 Higgins, Higgins 2N 7 100 774.244
EW 6 Higgins, Higgins 4N 10 -420 185.073
EW 7 Craig, Fletcher 3W 12 230 602.000
EW 8 Craig, Fletcher 4E 10 420 1926.862
EW 9 Craig, Fletcher 2NTW 6 -200 287.110
EW 10 Yazdanparast, Yazdanparast 4S 8 200 1833.314
EW 11 Yazdanparast, Yazdanparast 3NTS 11 -460 90.087
EW 12 Yazdanparast, Yazdanparast 4E 11 450 415.622
EW 13 Rendle, Rendle 4N 12 -680 592.580
EW 14 Rendle, Rendle 3N 6 150 2022.909
EW 15 Rendle, Rendle 3NTN 10 -630 766.481
EW 16 Patton, Jarvi 3N 9 -110 1433.771
EW 17 Patton, Jarvi 2S 10 -170 174.675
EW 18 Patton, Jarvi 4W 9 -50 747.612
EW 19 Wooster, McConaghy 4W 8 -200 21.061
EW 20 Wooster, McConaghy 4N 11 -650 1271.141
EW 21 Wooster, McConaghy 3W 8 -50 1067.312
EW 22 Draper, Kemeny 3NTE 9 600 1115.155
EW 23 Draper, Kemeny 4W 11 650 1672.231
EW 24 Draper, Kemeny 2W 7 -50 861.829
EW 25 Oei, Mansfield Passed In 0 871.633
EW 26 Oei, Mansfield 2N 9 -140 1194.870
EW 27 Oei, Mansfield 2NTE 9 150 1704.968