Bridge For Brain 7 May 2018

Pair - Labrom, Fitzgerald

Darling Downs Bridge Club

Score : 43354.801      Percentage : 58.179      Place : 276

TableBoardOpponentsContractTricksScoreMpts
EW 4 Reynolds, Reynolds 4N 10 -620 1058.134
EW 5 Reynolds, Reynolds 1NTS 2 500 2053.953
EW 6 Reynolds, Reynolds 5XE 7 -1100 2.012
EW 7 Newman, Lutton 4W 12 680 1778.000
EW 8 Newman, Lutton 4E 10 420 1926.862
EW 9 Newman, Lutton 4E 8 -200 287.110
EW 10 Cavanaugh, Lindenberg 2S 7 100 1389.026
EW 11 Cavanaugh, Lindenberg 3NTS 6 150 2054.986
EW 12 Cavanaugh, Lindenberg 3NTE 9 400 156.112
EW 13 Lutton, Phillips 2S 11 -200 1872.473
EW 14 Lutton, Phillips 1NTN 4 150 2022.909
EW 15 Lutton, Phillips 5S 11 -600 1294.501
EW 16 Wilson, Wippell 2S 10 -170 421.815
EW 17 Wilson, Wippell 4S 8 100 1826.057
EW 18 Wilson, Wippell 1NTE 6 -50 747.612
EW 19 Jesser, Geldard 2N 7 50 222.645
EW 20 Jesser, Geldard 6N 12 -1430 454.194
EW 21 Jesser, Geldard 5N 9 200 1882.185
EW 22 Henderson, Evans 3NTE 7 -200 66.128
EW 23 Henderson, Evans 4W 12 680 1986.839
EW 24 Henderson, Evans 2W 8 110 1804.202
EW 25 Doherty, Mundell Passed In 0 871.633
EW 26 Doherty, Mundell 2N 8 -110 1488.656
EW 27 Doherty, Mundell 1E 7 80 415.113
EW 28 Wilson, Stringer 3NTE 10 430 1881.274
EW 29 Wilson, Stringer 4E 13 710 985.306
EW 30 Wilson, Stringer 3S 9 -110 1269.210
EW 31 Dunne, Dunne 3W 11 200 1194.030
EW 32 Dunne, Dunne 2E 9 140 855.113
EW 33 Dunne, Dunne 3NTW 11 460 1860.909