Bridge For Brain 7 May 2008

There are 66 Sections from 57 out of 57 Clubs registered for this event

66 of these Sections have committed results

Hand Record

PlacePlayersClubScorePercentageRed points
1D Hardman, T StackMandurah Bridge Club Inc 25399.578 70.134 5.000
2L Allen, P GroverNew South Wales Bridge Association Inc 25146.975 69.436 3.500
3I Letts, J McIlroyEsperance Bridge Club 25087.133 69.271 2.500
4T Wright, S WrightRandwick Bridge Club 25013.641 69.068 1.667
5R Brown, H Van Der VeekeWodonga Bridge Club 24977.582 68.968 1.250
6R Folkard, J BurnBridgefolk 24813.441 68.515 1.000
7L Carr, T DavidsonMoreton Bribie Bridge Club 24198.777 66.818 0.833
8R Ellaway, K EllawayQueensland Contract Bridge Club 24179.883 66.766 0.714
9P Tall, R TrollopeNoosa Bridge Club Inc 24120.961 66.603 0.625
10D Priol, P LameksSpringwood Contract Bridge Club 24101.631 66.550 0.556
11G Dunsford, E NeilTrumps Bridge Centre 24070.945 66.465 0.500
12E Ragg, S ReadKLTC Bridge Club 24057.686 66.428 0.455
13N Szuveges, B OgleMoonee Valley Bridge Club 23953.820 66.142 0.417
14M Sinclair, R HoffmannGoondiwindi Contract Bridge Club 23655.092 65.317 0.385
15P Wells, E MeldrumToowong Bridge Club Inc 23653.066 65.311 0.357
16S Malloch, T FlynnPort Stephens Bridge Club 23645.184 65.289 0.333
17E Turner, L CarrollEchuca Bridge Club 23613.334 65.201 0.312
18M Elliott, L ElliottMaitland Bridge Club 23600.334 65.165 0.300
19J Faranda, P EvansMurwillumbah Bridge Club 23508.475 64.912 0.300
20B Gibson, H SchipkeCairns Bridge Club 23504.984 64.902 0.300
21M Pollock, D St.GeorgeGoulburn Bridge Club 23499.508 64.887 0.300
22V Kelly, E DoonerLeeton Soldiers Bridge Club 23470.332 64.807 0.300
23T Maconachie, S LalovNew South Wales Bridge Association Inc 23452.238 64.757 0.300
24M Trafalski, A MettamAlbany Bridge Club Inc 23393.713 64.595 0.300
25A Ruderman, L RudermanCairns Bridge Club 23343.574 64.457 0.300
26C Eyre-Holmes, K FairleySydney Bridge Centre 23163.977 63.961 0.300
27L Healy, A FrenchMacedon Ranges Bridge Club 23153.830 63.933 0.300
28K Brown, B HughesNew South Wales Bridge Association Inc 23117.664 63.833 0.300
29L Branicki, S HawkinsKLTC Bridge Club 23101.184 63.787 0.300
30C Treasure, S BellCowra & District Bridge Club 23101.158 63.787 0.300
31D Almeida, A SzollosTrumps Bridge Centre 23094.629 63.769 0.300
32K Colbert, T HendersonCanberra Bridge Club Inc 23077.195 63.721 0.300
33F Campbell, H GrantYamba Bridge Club 23059.303 63.672 0.300
34B Hobdell, J JohnsonTownsville Bridge Club 22958.256 63.393 0.300
35C Chandler, H PalmerMaitland Bridge Club 22923.518 63.297 0.300
36D Collins, J De JongOrange Bridge Club Inc 22863.473 63.131 0.300
37C Judd, Y RedwinCentral Coast Leagues Limited Bridge Club 22805.541 62.971 0.300
38A Fraser, V HalcroftOrange Bridge Club Inc 22777.670 62.894 0.300
39E Rowe, J TuttleYarrawonga Bridge Club 22775.529 62.888 0.300
40A Opie, J YounghusbandHawks Nest Bridge Club 22742.371 62.796 0.300
41G Dixon, F BaxterTraralgon Bridge Club 22735.502 62.778 0.300
42L Phillips, M SkeltonTilligerry Bridge Club 22725.797 62.751 0.300
43E Josey, J HendersonToowoomba Bridge Club Inc 22711.252 62.711 0.300
44D Collis, T CollisCentral Coast Leagues Limited Bridge Club 22562.836 62.301 0.300
45P Saul, F AltstockNew South Wales Bridge Association Inc 22556.459 62.283 0.300
46B Midgley, E FrenchNoosa Bridge Club Inc 22519.746 62.182 0.300
47J Vines, M VinesToowoomba Bridge Club Inc 22513.920 62.166 0.300
48K Oastler, D MorrowBathurst & District Bridge Club Inc 22477.836 62.066 0.300
49D Bardsley, N BibleMosman Park Bridge Club 22439.461 61.960 0.300
50T Chan, W ChanKLTC Bridge Club 22385.668 61.812 0.300
51G Dawson, S McBainGlen Bridge Club 22341.145 61.689 0.300
52T Weigel, C BunnettTownsville Bridge Club 22336.893 61.677 0.300
53M Brennan, P BrennanMonaro Bridge Club 22322.041 61.636 0.300
54B Dunnage, M ThompsonPort Stephens Bridge Club 22299.922 61.575 0.300
55J Worgan, L WorganHawks Nest Bridge Club 22264.168 61.476 0.300
56G Bailey, K BaileyTamar Bridge Club 22263.102 61.473 0.300
57I Callahan, D WyllieTamar Bridge Club 22259.912 61.464 0.300
58R Gay, L WillisGoulburn Bridge Club 22241.717 61.414 0.300
59A Anlezark, M ThornPort Macquarie Hastings Bridge Association 22197.666 61.292 0.300
60T Davis, A SchepisMosman Park Bridge Club 22156.625 61.179 0.300
61J Seganfreddo, L HealyTownsville Bridge Club 22151.904 61.166 0.300
62A Lance, C CarrMacedon Ranges Bridge Club 22077.299 60.960 0.300
63P Inglis, P LadnerCairns Bridge Club 22050.062 60.885 0.300
64R Pearce, H CameronCowra & District Bridge Club 22012.471 60.781 0.300
65P Schoen, P HaleToowong Bridge Club Inc 21970.500 60.665 0.300
66M Tough, R ThorpeCanberra Bridge Club Inc 21930.250 60.554 0.300
67B Hunter, H ConeMuswellbrook Bridge Club 21906.498 60.488 0.300
68M Allen, I CampbellArmidale Bridge Club Inc 21895.205 60.457 0.300
69Y Carter, M PerrinToowong Bridge Club Inc 21891.973 60.448 0.300
70F Blower, N MasseyTownsville Bridge Club 21879.531 60.414 0.300
71G Clark, M BadgerMosman Park Bridge Club 21874.295 60.400 0.300
72T Jansz, A FulbrookMoonee Valley Bridge Club 21852.773 60.340 0.300
73Y Zheng, T OgilvieNew South Wales Bridge Association Inc 21850.711 60.334 0.300
74P Chambers, J SchrootBridge@blake 21845.814 60.321 0.300
75K Smith, D BrowneTrumps Bridge Centre 21831.504 60.281 0.300
76K Miller, A HooperCairns Bridge Club 21821.365 60.253 0.300
77E Mullin, D MullinRandwick Bridge Club 21794.281 60.179 0.300
78G Rawlin, G RawlinBridgefolk 21792.787 60.174 0.300
79E Shaw, S ReganNoosa Bridge Club Inc 21787.803 60.161 0.300
80M Smith, P McGruerYamba Bridge Club 21785.281 60.154 0.300
81P Smith, K WoodBrisbane Bridge Centre 21765.572 60.099 0.300
82P Hawkins, S SmithNoosa Bridge Club Inc 21738.439 60.024 0.300
83D Evans, Q Van AbbeLeeton Soldiers Bridge Club 21731.916 60.006 0.300
84B Hedgeland, J BlissTownsville Bridge Club 21691.471 59.895 0.300
85R Harding, S SahasrabuddheSpringwood Contract Bridge Club 21686.891 59.882 0.300
86L Laurenson, S SamuelBusselton Bridge Club 21683.600 59.873 0.300
87J Cooper, K CarriganGoondiwindi Contract Bridge Club 21670.936 59.838 0.300
88D Sampson, A LangleyMacedon Ranges Bridge Club 21664.004 59.819 0.300
89J Morrow, P NoadQueensland Contract Bridge Club 21648.098 59.775 0.300
90H Nelson, T NelsonArmidale Bridge Club Inc 21644.178 59.764 0.300
91K Murray, R InnesCentral Coast Bridge Club 21626.246 59.715 0.300
92R Warnecke, D KleinhenzMoonee Valley Bridge Club 21609.293 59.668 0.300
93M Harding, E HutchingsKLTC Bridge Club 21575.412 59.574 0.300
94W Smith, G CowenCanberra Bridge Club Inc 21563.764 59.542 0.300
95C Baynes, M FlanaganNoosa Bridge Club Inc 21552.373 59.511 0.300
96M Gardiner, N HarrisCanobolas Bridge Club Inc 21549.256 59.502 0.300
97J Stephenson, J FaheyGrafton Bridge Club 21522.926 59.429 0.300
98J Whiting, M WebberBusselton Bridge Club 21489.271 59.336 0.300
99J Halliday, M SylowMoreton Bribie Bridge Club 21485.801 59.327 0.300
100J Kieran, P KieranTilligerry Bridge Club 21475.639 59.299 0.300
101B Bolt, J SalterTamborine Mountain Bridge Club 21475.506 59.298 0.300
102M Bush, U WhiteHunters Hill Bridge Club Inc 21467.072 59.275 0.300
103G Wallis-Smith, E TaaffeNew South Wales Bridge Association Inc 21466.592 59.274 0.300
104A McKenna, R CaseyQueensland Contract Bridge Club 21462.854 59.263 0.300
105C Blackledge, A NoonanPort Stephens Bridge Club 21443.904 59.211 0.300
106N Wall, B GatesArmidale Bridge Club Inc 21443.676 59.211 0.300
107R McNamara, H ChewCessnock Bridge Club 21437.816 59.194 0.300
108B Appleyard, I WakeBusselton Bridge Club 21437.086 59.192 0.300
109M Hogg, J BraunHunters Hill Bridge Club Inc 21418.242 59.140 0.300
110J Preyser, N AsquithCentral Coast Leagues Limited Bridge Club 21407.814 59.111 0.300
111C Knight, M ProwseWodonga Bridge Club 21406.480 59.108 0.300
112G Bradley, J BlandMacedon Ranges Bridge Club 21380.695 59.037 0.300
113J Porter, R MillarHunters Hill Bridge Club Inc 21360.820 58.982 0.300
114D Stagg, S RodgersNoosa Bridge Club Inc 21354.732 58.965 0.300
115Y Van Der Veeke, S SpilsburyWodonga Bridge Club 21347.008 58.944 0.300
116W Taylor, M DaneHawks Nest Bridge Club 21329.480 58.895 0.300
117J Ruthven, E HawleyTamar Bridge Club 21308.746 58.838 0.300
118M Houlihan, M PalmerNew South Wales Bridge Association Inc 21292.016 58.792 0.300
119V Uksi, A GoldsteinRandwick Bridge Club 21291.641 58.791 0.300
120L Smith, J BertramNarrabeen Bridge Club 21288.004 58.781 0.300
121J Craig, S VeseyGrafton Bridge Club 21284.467 58.771 0.300
122S Korathota, T RuelloSydney Bridge Centre 21259.189 58.701 0.300
123R Blanch, M HannonPort Macquarie Hastings Bridge Association 21244.113 58.659 0.300
124J Whitmee, B WhitmeeGoondiwindi Contract Bridge Club 21231.838 58.626 0.300
125I Williams, J AshkarMoonee Valley Bridge Club 21219.844 58.592 0.300
126B Lin, I WardenRandwick Bridge Club 21208.715 58.562 0.300
127B O'Leary, E NewtonNew South Wales Bridge Association Inc 21203.047 58.546 0.300
128K Frazer, F AhmetMoonee Valley Bridge Club 21198.068 58.532 0.300
129L Scott, M BonifaceMuswellbrook Bridge Club 21194.738 58.523 0.300
130M Ohlson, V RuglessKLTC Bridge Club 21185.047 58.496 0.300
131M Warren, C RosevearBathurst & District Bridge Club Inc 21169.176 58.453 0.300
132D Cullen, M HoenigQueensland Contract Bridge Club 21168.428 58.450 0.300
133R Svefvar, C DavisMoonee Valley Bridge Club 21154.541 58.412 0.300
134G Brown, M SkauTownsville Bridge Club 21149.844 58.399 0.300
135R Scotford, S ScotfordNarrabeen Bridge Club 21140.812 58.374 0.300
136H Reeves, D MoranStanthorpe Bridge Club 21136.650 58.363 0.300
137N Davies, R WilsonCentral Coast Leagues Limited Bridge Club 21132.801 58.352 0.300
138B Rayson, N BrocklebankEchuca Bridge Club 21129.422 58.343 0.300
139W George, M HopeBridgefolk 21099.270 58.260 0.300
140B Singley, B StutheBrisbane Bridge Centre 21094.297 58.246 0.300
141M Tredinnick, M BlackhamMaitland Bridge Club 21089.322 58.232 0.300
142B Henderson-Brooks, P WurzelCairns Bridge Club 21087.857 58.228 0.300
143R Coupland, S SypkensArmidale Bridge Club Inc 21075.201 58.193 0.300
144J Haabjoern, T HaabjoernBusselton Bridge Club 21074.037 58.190 0.300
145H Britton, E DawesOrange Bridge Club Inc 21071.002 58.181 0.300
146A Craven, R ScahillGoulburn Bridge Club 21063.957 58.162 0.300
147O Tilly, B TrehyArmidale Bridge Club Inc 21051.523 58.128 0.300
148K Forge, K HaebichYarrawonga Bridge Club 21051.457 58.128 0.300
149C Billaud, J RomeSydney Bridge Centre 21021.922 58.046 0.300
150K Thompson, R LeemingAlbany Bridge Club Inc 21020.107 58.041 0.300
151J Eady, M WalkerMurwillumbah Bridge Club 21015.938 58.029 0.300
152A Rutter, M McElhinnyPort Macquarie Hastings Bridge Association 21013.508 58.023 0.300
153L Patterson, J SteeleSydney Bridge Centre 21009.480 58.012 0.300
154M O'Malley, P MurrayQueensland Contract Bridge Club 20981.707 57.935 0.300
155M Jones, L KennedySydney Bridge Centre 20980.770 57.932 0.300
156E Robins, D TurnerCairns Bridge Club 20973.670 57.913 0.300
157N Sloane, B WoodleyOrange Bridge Club Inc 20967.535 57.896 0.300
158M Farrow, B HiggsKLTC Bridge Club 20950.738 57.849 0.300
159T Hackett, J HackettYarrawonga Bridge Club 20947.330 57.840 0.300
160G Embery, B DoddStanthorpe Bridge Club 20942.916 57.828 0.300
161P Hillhouse, R GydeNoosa Bridge Club Inc 20941.295 57.823 0.300
162A Peirce, D ThompsonEchuca Bridge Club 20924.297 57.776 0.300
163J Slight, J KukuraCentral Coast Leagues Limited Bridge Club 20898.797 57.706 0.300
164K Dalling, D DallingTrumps Bridge Centre 20896.488 57.700 0.300
165B Ross, P CookeYarrawonga Bridge Club 20888.389 57.677 0.300
166G Fitzsimmons, E MarindinPort Stephens Bridge Club 20882.070 57.660 0.300
167J Smith, D QuaidCairns Bridge Club 20880.133 57.654 0.300
168H Crameri, D McGheeNoosa Bridge Club Inc 20837.395 57.536 0.300
169L Main, P WhitakerGlen Bridge Club 20834.541 57.529 0.300
170W Van De Scheur, F SmithMaitland Bridge Club 20795.598 57.421 0.300
171J Jessop, J DalziellNoosa Bridge Club Inc 20783.977 57.389 0.300
172D Hone, A HallTownsville Bridge Club 20767.816 57.344 0.300
173P Bowles, J ThomasLeeton Soldiers Bridge Club 20749.805 57.295 0.300
174J Spring, L EdwardsAlexandrina Contract Bridge Club 20749.051 57.292 0.300
175D Lindsay, I WallaceTamar Bridge Club 20741.775 57.272 0.300
176R Campbell, J LoweEsperance Bridge Club 20729.432 57.238 0.300
177L Cowley, M SmithArmidale Bridge Club Inc 20697.066 57.149 0.300
178T Treloar, C StoneQueensland Contract Bridge Club 20690.365 57.130 0.300
179J Colwell, C FogartyCanberra Bridge Club Inc 20682.332 57.108 0.300
180T Douglass, F KauflineMonaro Bridge Club 20675.922 57.091 0.300
181E Sherfan, I ClagnanSydney Bridge Centre 20659.365 57.045 0.300
182M Clarke, J PuuseppMoonee Valley Bridge Club 20646.549 57.009 0.300
183R Cross, H LynchMandurah Bridge Club Inc 20645.779 57.007 0.300
184D Clark, Z Goldsteen-HouseTamar Bridge Club 20636.902 56.983 0.300
185J McMillan, L YapToowong Bridge Club Inc 20626.512 56.954 0.300
186G Kentish, V ClaytonEchuca Bridge Club 20620.486 56.938 0.300
187M Leicht, M McConachyToowoomba Bridge Club Inc 20607.930 56.903 0.300
188J Cahill, B MacartneyMurwillumbah Bridge Club 20604.150 56.892 0.300
189N Frybor, M FactorNew South Wales Bridge Association Inc 20603.535 56.891 0.300
190E Macpherson, R MacphersonBusselton Bridge Club 20593.746 56.864 0.300
191A Alexander, S GrahamSydney Bridge Centre 20588.424 56.849 0.300
192A Lindner, S LindnerPort Macquarie Hastings Bridge Association 20582.590 56.833 0.300
193P Hehir, R ThomasLeeton Soldiers Bridge Club 20576.701 56.817 0.300
194P Mackaness, K MitchellPort Macquarie Hastings Bridge Association 20565.139 56.785 0.300
195I Dawes, D HarrisNoosa Bridge Club Inc 20558.006 56.765 0.200
196N Rowley, E PaullNoosa Bridge Club Inc 20554.889 56.756 0.200
197E Hales, N WorleyBrisbane Bridge Centre 20534.775 56.701 0.200
198J Lonergan, H JobMoonee Valley Bridge Club 20504.178 56.616 0.200
199P Turner, J CohenMacedon Ranges Bridge Club 20503.547 56.615 0.200
200J Hoyland, A MorrisCessnock Bridge Club 20495.906 56.594 0.200
201M McCormack, M HulmeLeeton Soldiers Bridge Club 20495.385 56.592 0.200
202W Zorn, T ZornRandwick Bridge Club 20494.852 56.591 0.200
203P Upthay, S VerzarRandwick Bridge Club 20493.805 56.588 0.200
204C Bowman, R EvansTamborine Mountain Bridge Club 20492.348 56.584 0.200
205C Baker, G ReisnerKLTC Bridge Club 20491.383 56.581 0.200
206J Davis, A TelfordAlexandrina Contract Bridge Club 20485.453 56.565 0.200
207D Cooper, G CooperTamar Bridge Club 20484.148 56.561 0.200
208P Makundrai, R DaviesMosman Park Bridge Club 20451.688 56.471 0.200
209H White, M EaginMuswellbrook Bridge Club 20440.484 56.440 0.200
210D Reeves, M BathersbyStanthorpe Bridge Club 20429.188 56.409 0.200
211V Griffith, H McGurkMandurah Bridge Club Inc 20418.186 56.379 0.200
212J Upton, A AgnewMonaro Bridge Club 20399.211 56.327 0.200
213G Boeyen, M PayneTrumps Bridge Centre 20393.064 56.310 0.200
214M Stedman, R SutherlandNoosa Bridge Club Inc 20387.395 56.294 0.200
215J Gadd, J WalkerTrumps Bridge Centre 20382.730 56.281 0.200
216J Williams, T ConnellyNelson Bay Bridge Club 20374.223 56.258 0.200
217G Cowan, H BoomsmaAlexandrina Contract Bridge Club 20361.326 56.222 0.200
218H Taylor, E TaylorLeeton Soldiers Bridge Club 20355.535 56.206 0.200
219K Ramsbotham, M FosterTownsville Bridge Club 20352.127 56.197 0.200
220G King, E FlanaganMonaro Bridge Club 20347.553 56.184 0.200
221D Ware, H HollingsworthYarrawonga Bridge Club 20345.293 56.178 0.200
222E Mander, A CowanBrisbane Bridge Centre 20341.189 56.166 0.200
223B Mailler, M MaillerGoondiwindi Contract Bridge Club 20336.143 56.152 0.200
224A Bate, J McLartyMandurah Bridge Club Inc 20333.457 56.145 0.200
225N Norman, D NormanMandurah Bridge Club Inc 20331.846 56.141 0.200
226C Sorby, R StevensYamba Bridge Club 20319.818 56.107 0.200
227M Gavan, E FaintQueensland Contract Bridge Club 20318.475 56.104 0.200
228S Jones, A HeathNelson Bay Bridge Club 20317.734 56.102 0.200
229W Gillard, S SpenceCanobolas Bridge Club Inc 20317.258 56.100 0.200
230L Fleming, N HarrisHunters Hill Bridge Club Inc 20305.742 56.068 0.200
231J Smith, D WorleyMurwillumbah Bridge Club 20302.912 56.061 0.200
232D Fitch, M StablerTownsville Bridge Club 20292.941 56.033 0.200
233R Fraser, Q LiArmidale Bridge Club Inc 20290.232 56.026 0.200
234V Davis, J AllenAlbany Bridge Club Inc 20283.354 56.007 0.200
235G Bezette, G CarbertTamar Bridge Club 20279.508 55.996 0.200
236M Driscoll, L AllenHunters Hill Bridge Club Inc 20268.156 55.965 0.200
237M Owen, A DayNew South Wales Bridge Association Inc 20264.980 55.956 0.200
238P Bell, V BellMandurah Bridge Club Inc 20249.070 55.912 0.200
239L Conroy, G ConroyHawks Nest Bridge Club 20244.441 55.899 0.200
240J Spresser, A PikeNarrabeen Bridge Club 20238.496 55.883 0.200
241W Mitchell, C MitchellCentral Coast Leagues Limited Bridge Club 20233.068 55.868 0.200
242B Rossiter-Nuttall, J Rossiter-NuttallAlbany Bridge Club Inc 20193.301 55.758 0.200
243C Lisle, D ThomasMandurah Bridge Club Inc 20181.391 55.725 0.200
244S Wannan, T HarrisHunters Hill Bridge Club Inc 20174.402 55.706 0.200
245J Maddox, N ParkerMoonee Valley Bridge Club 20164.641 55.679 0.200
246M Morley, B MareSpringwood Contract Bridge Club 20161.590 55.670 0.200
247G Uptin, R EvansPort Macquarie Hastings Bridge Association 20155.277 55.653 0.200
248K Mills, S VersluysToowong Bridge Club Inc 20136.326 55.601 0.200
249D Griffiths, D WoodsmithRandwick Bridge Club 20124.869 55.569 0.200
250R Lachman, B LazarusToowong Bridge Club Inc 20112.518 55.535 0.200
251E Richardson, E EvansTownsville Bridge Club 20106.400 55.518 0.200
252L Clough, A HowesTraralgon Bridge Club 20106.229 55.518 0.200
253S Johnson, F McLennanBrisbane Bridge Centre 20088.932 55.470 0.200
254P Bowles, G WinderCentral Coast Leagues Limited Bridge Club 20083.750 55.455 0.200
255M Ryan, M CrokerMuswellbrook Bridge Club 20079.039 55.442 0.200
256P Maddigan, V MaddiganQueensland Contract Bridge Club 20074.178 55.429 0.200
257J Kenyon, L KenyonStanthorpe Bridge Club 20073.512 55.427 0.200
258F Yull, J YullBusselton Bridge Club 20064.236 55.402 0.200
259J Nugent, S PurseyMurwillumbah Bridge Club 20062.525 55.397 0.200
260T Brand, M RyanSydney Bridge Centre 20056.727 55.381 0.200
261G Durrington, N LoveGrafton Bridge Club 20056.414 55.380 0.200
262M Hagar, A BeltNew South Wales Bridge Association Inc 20056.305 55.380 0.200
263E Davidson, E SeeneyMoreton Bribie Bridge Club 20047.898 55.356 0.200
264J Neal, G SlossGoondiwindi Contract Bridge Club 20046.789 55.353 0.200
265C Regan, S McGheeNoosa Bridge Club Inc 20042.715 55.342 0.200
266G Cassels, D QuigleyNoosa Bridge Club Inc 20033.666 55.317 0.200
267P Pepper, S YoungNelson Bay Bridge Club 20033.037 55.315 0.200
268D Wilkinson, V FooteToowong Bridge Club Inc 20032.816 55.315 0.200
269L Brown, S RobinsonTilligerry Bridge Club 20027.332 55.300 0.200
270P Thomson, S SoloQueensland Contract Bridge Club 20027.225 55.299 0.200
271P Penberthy, J WenckToowoomba Bridge Club Inc 20023.162 55.288 0.200
272M Gadd, T SmithNarrabeen Bridge Club 20020.240 55.280 0.200
273C Leicht, C StephensToowoomba Bridge Club Inc 20017.125 55.271 0.200
274M Sweeney, L LindsayCentral Coast Leagues Limited Bridge Club 20010.354 55.253 0.200
275M Lambert, W DriscollNew South Wales Bridge Association Inc 20009.365 55.250 0.200
276G Pennings, F QuilterGoulburn Bridge Club 20006.688 55.243 0.200
277B Murchison, L ThornquistBrisbane Bridge Centre 19991.008 55.199 0.200
278D Roberts, W RobertsArmidale Bridge Club Inc 19987.609 55.190 0.200
279J Wood, S SteningQueensland Contract Bridge Club 19984.887 55.182 0.200
280J Moen, V CahillSydney Bridge Centre 19978.789 55.166 0.200
281C Street, J HectorBathurst & District Bridge Club Inc 19975.203 55.156 0.200
282J Dennis, J RogersonGoulburn Bridge Club 19969.375 55.140 0.200
283H McAdam, M HeckerTraralgon Bridge Club 19962.750 55.121 0.200
284E Lee, J RytmeisterTrumps Bridge Centre 19958.344 55.109 0.200
285L Makin, S CreakerBridgefolk 19951.434 55.090 0.200
286Y Barnard, R UptinPort Stephens Bridge Club 19949.383 55.084 0.200
287G Rusher, B AshmanToowong Bridge Club Inc 19945.289 55.073 0.200
288A Baker, J BakerMurwillumbah Bridge Club 19942.426 55.065 0.200
289H Jones, J SykesNelson Bay Bridge Club 19937.275 55.051 0.200
290A Barry, C HenryQueensland Contract Bridge Club 19920.293 55.004 0.200
291J Jeffries, D O'GormanQueensland Contract Bridge Club 19911.367 54.979 0.200
292J Johnston, R LynchBrisbane Bridge Centre 19910.197 54.976 0.200
293G Somerville, V MaherAlexandrina Contract Bridge Club 19906.322 54.966 0.200
294A Stewart, E SprangNelson Bay Bridge Club 19902.676 54.955 0.200
295D Simmons, P McMahonHunters Hill Bridge Club Inc 19898.668 54.944 0.200
296M Lappin, L ConnellTownsville Bridge Club 19887.191 54.913 0.200
297E McGorm, C O'ConnorCentral Coast Leagues Limited Bridge Club 19886.018 54.909 0.200
298J Delaney, M CookNew South Wales Bridge Association Inc 19885.988 54.909 0.200
299J Linsten, C LinstenBusselton Bridge Club 19866.340 54.855 0.200
300E Cassidy, B HuxtableOrange Bridge Club Inc 19856.250 54.827 0.200
301P Allen, R NolanTownsville Bridge Club 19855.244 54.825 0.200
302M Burfield, G MorrisonHawks Nest Bridge Club 19841.055 54.785 0.200
303A Ramer, M MooneyRandwick Bridge Club 19830.016 54.755 0.200
304L Ma, C DavisCanberra Bridge Club Inc 19802.758 54.680 0.200
305B Minchinton, M GohSydney Bridge Centre 19790.783 54.647 0.200
306R Silberberg, P TownsendCentral Coast Bridge Club 19784.125 54.628 0.200
307A Fleischmann, D KnaggsRandwick Bridge Club 19778.117 54.612 0.200
308D Wilson, P PurbrickKLTC Bridge Club 19755.012 54.548 0.200
309K Lawler, N LawlerNelson Bay Bridge Club 19752.572 54.541 0.200
310L Giles, P McCabeCessnock Bridge Club 19747.445 54.527 0.200
311M Rollins, P RollinsSydney Bridge Centre 19740.289 54.507 0.200
312G Hay, M BaxterTrumps Bridge Centre 19735.531 54.494 0.200
313N Flint, P UngerCentral Coast Leagues Limited Bridge Club 19735.230 54.493 0.200
314P Whitton, D BennettHunters Hill Bridge Club Inc 19726.801 54.470 0.200
315R Graham, D KingTraralgon Bridge Club 19719.678 54.450 0.200
316L Simmers, V HuggettStanthorpe Bridge Club 19705.305 54.410 0.200
317K Lawson, G LawsonSydney Bridge Centre 19701.512 54.400 0.200
318E Mitchell, R MitchellAlexandrina Contract Bridge Club 19681.498 54.345 0.200
319B Whebell, D WardTownsville Bridge Club 19678.613 54.337 0.200
320P Corben, J RockTrumps Bridge Centre 19671.314 54.317 0.200
321N Brentnall, J PurcellNew South Wales Bridge Association Inc 19669.508 54.312 0.200
322P Moss, B WardleyAlexandrina Contract Bridge Club 19664.176 54.297 0.200
323S Morgan, S PascoeMoreton Bribie Bridge Club 19652.736 54.265 0.200
324B Brown, J BarnettToowoomba Bridge Club Inc 19651.248 54.261 0.200
325D Hartle, B WebbMandurah Bridge Club Inc 19647.396 54.251 0.200
326R Smart, D SmartTrumps Bridge Centre 19636.689 54.221 0.200
327E Valkenburg, P DerrimanWodonga Bridge Club 19624.680 54.188 0.200
328M Junge, R StokesArmidale Bridge Club Inc 19622.221 54.181 0.200
329H Abbott, J AndersonGlen Bridge Club 19616.467 54.165 0.200
330V Sloey, J SloeyHawks Nest Bridge Club 19610.385 54.148 0.200
331P Williams, J TuckeyMandurah Bridge Club Inc 19602.111 54.126 0.200
332M Miller, F FlettYamba Bridge Club 19589.457 54.091 0.200
333E Yardley, M BethelCentral Coast Bridge Club 19566.502 54.027 0.200
334S Oates, A StrongBusselton Bridge Club 19560.875 54.012 0.200
335P Levin, C WolfSydney Bridge Centre 19546.766 53.973 0.200
336K Berzins, N VellaniSpringwood Contract Bridge Club 19545.105 53.968 0.200
337B Mortensen, P MortensenTilligerry Bridge Club 19543.676 53.964 0.200
338A Saw, C DyerBusselton Bridge Club 19539.303 53.952 0.200
339A Warne, B AnsonSpringwood Contract Bridge Club 19521.291 53.902 0.200
340I Lahm, H MitlehnerWodonga Bridge Club 19507.896 53.865 0.200
341J Stroud, M MartynArmidale Bridge Club Inc 19502.551 53.851 0.200
342C Richards, L ChiversHawks Nest Bridge Club 19498.590 53.840 0.200
343L Jesperson, L PearsCentral Coast Leagues Limited Bridge Club 19481.697 53.793 0.200
344B Laffan, A WareYamba Bridge Club 19475.125 53.775 0.200
345J Lord, A CollaOrange Bridge Club Inc 19473.445 53.770 0.200
346G Roberts, M IlliffBridge@blake 19458.371 53.729 0.200
347J Ford, E RemondCowra & District Bridge Club 19454.387 53.718 0.200
348K Bishop, M LittlerQueensland Contract Bridge Club 19444.242 53.690 0.200
349B Close, R CloseArmidale Bridge Club Inc 19438.270 53.673 0.200
350P Sykes, P BarnettNoosa Bridge Club Inc 19428.473 53.646 0.200
351J Hughes, E TurnerCairns Bridge Club 19424.742 53.636 0.200
352B Hatch, G BrandMandurah Bridge Club Inc 19423.365 53.632 0.200
353R Laybutt, D LaybuttBrisbane Bridge Centre 19415.984 53.612 0.200
354I Heyting, A SteelCentral Coast Bridge Club 19396.967 53.559 0.200
355L Daniel, G TownleyBathurst & District Bridge Club Inc 19394.633 53.553 0.200
356V Vella, R SteeleToowoomba Bridge Club Inc 19393.604 53.550 0.200
357M Hero, A CarneToowong Bridge Club Inc 19358.662 53.453 0.200
358A Bone, P KnifeNelson Bay Bridge Club 19353.195 53.438 0.200
359F Weily, T WellsCanobolas Bridge Club Inc 19340.701 53.404 0.200
