Bridge For Brain 7 May 2009

There are 77 Sections from 67 out of 67 Clubs registered for this event

77 of these Sections have committed results

Hand Record

PlacePlayersClubScorePercentageRed points
1D Evans, A ThompsonLeeton Soldiers Bridge Club 32320.096 73.228 5.000
2T O'Dempsey, E LiToowong Bridge Club Inc 31895.895 72.267 3.500
3H Rees, M BeyerSale Bridge Club 30937.537 70.096 2.500
4K Dods, E MannWodonga Bridge Club 30890.051 69.988 1.667
5E White, P MorrisNewcastle Bridge Club 30622.105 69.381 1.250
6D Wilkinson, V FootsToowong Bridge Club Inc 30551.734 69.222 1.000
7J Broad, J GoughToowong Bridge Club Inc 30524.850 69.161 0.833
8J Hackett, T HackettYarrawonga Bridge Club 30120.920 68.246 0.714
9I McAlpine, A MarrYamba Bridge Club 30081.732 68.157 0.625
10P Perry, P LoganNyngan Bridge Club 30033.227 68.047 0.556
11J Butts, M MacrossanJoanbuttsbridge Centre 30019.984 68.017 0.500
12D Cowls, H RichardsonTamborine Mountain Bridge Club 30015.635 68.007 0.455
13G Embery, B DoddStanthorpe Bridge Club 29848.656 67.629 0.417
14P Borchardt, A BorchardtTenterfield Bridge Club 29614.602 67.099 0.385
15B Gilmour-Walsh, G Gray JamiesonCanberra Bridge Club Inc 29521.436 66.887 0.357
16J Younghusband, J YounghusbandHawks Nest Bridge Club 29363.730 66.530 0.333
17D Downie, T YoungEchuca Bridge Club 29352.537 66.505 0.312
18A Bate, J McLartyMandurah Bridge Club Inc 29322.871 66.438 0.300
19C Rands, L FallaHawks Nest Bridge Club 29283.727 66.349 0.300
20L Ma, C DavisCanberra Bridge Club Inc 29181.219 66.117 0.300
21K Miller, T HobsonCairns Bridge Club 29119.188 65.976 0.300
22K Wooler, H BrooksbankQueensland Contract Bridge Club 28997.979 65.701 0.300
23R Weatherley, B JessPort Macquarie Hastings Bridge Association 28951.311 65.596 0.300
24G Mills, R MillsGoondiwindi Contract Bridge Club 28936.477 65.562 0.300
25J Sheinberg, D SheinbergGoondiwindi Contract Bridge Club 28915.912 65.515 0.300
26B North, M NorthOrange Bridge Club Inc 28841.297 65.346 0.300
27B Maley, J MaleyMandurah Bridge Club Inc 28763.877 65.171 0.300
28P Potts, D BeauchampKings And Queens Bridge 28736.943 65.110 0.300
29C Peters, J Fitz-GeraldKings And Queens Bridge 28632.451 64.873 0.300
30L Cowlishaw, P WaightSouth Canberra Bridge Club 28482.002 64.532 0.300
31A Moen, J MoenSydney Bridge Centre 28412.174 64.374 0.300
32P Barnett, S ReganNoosa Bridge Club Inc 28347.578 64.228 0.300
33J Faranda, H WitheyMurwillumbah Bridge Club 28316.928 64.158 0.300
34I Daunton, F BowcockMuswellbrook Bridge Club 28296.072 64.111 0.300
35N Hardy, L HallTasmanian Bridge Association 28270.141 64.052 0.300
36H Cantwell, D LawrencePaynesville Bridge Club 28265.748 64.042 0.300
37M Sylow, E WilliamsTilligerry Bridge Club 28212.867 63.923 0.300
38A Roberts, W GibsonJoanbuttsbridge Centre 28204.926 63.905 0.300
39C Smith, T CreganHunters Hill Bridge Club Inc 28178.516 63.845 0.300
40H Boomsma, G CowanAlexandrina Contract Bridge Club 28164.623 63.813 0.300
41T Wright, S WrightRandwick Bridge Club 28099.439 63.666 0.300
42E Josey, H EastmentToowoomba Bridge Club Inc 28077.477 63.616 0.300
43C Braid, J SmithEsperance Bridge Club 28023.768 63.494 0.300
44H Johnson, F LarkinNewcastle Bridge Club 27998.771 63.437 0.300
45M Wright, J WrightMacedon Ranges Bridge Club 27941.645 63.308 0.300
46M Owen, A DayNew South Wales Bridge Association Inc 27919.000 63.257 0.300
47D Cullen, E MeldrumQueensland Contract Bridge Club 27863.797 63.132 0.300
48L Sommer, G SommerBridge@blake 27841.301 63.081 0.300
49L Allen, P GroverNew South Wales Bridge Association Inc 27839.988 63.078 0.300
50B Midgley, D ByrnesNoosa Bridge Club Inc 27820.900 63.034 0.300
51H Reeves, D MoranStanthorpe Bridge Club 27764.600 62.907 0.300
52D Hardman, T StackMandurah Bridge Club Inc 27753.322 62.881 0.300
53B Moran, D NicholsCentral Coast Bridge Club 27750.170 62.874 0.300
54K Oastler, D MorrowBathurst & District Bridge Club Inc 27694.045 62.747 0.300
55F Martin, V EvansLeeton Soldiers Bridge Club 27686.891 62.731 0.300
56B Hobdell, J JohnsonTownsville Bridge Club 27637.750 62.620 0.300
57M Trafalski, D BeasleyAlbany Bridge Club Inc 27632.254 62.607 0.300
58M Lawson, P BrookeSydney Bridge Centre 27609.664 62.556 0.300
59M Dennis, T WellsCanobolas Bridge Club Inc 27602.328 62.539 0.300
60B Shepherd, F LarbalestierHunters Hill Bridge Club Inc 27593.021 62.518 0.300
61S Grigg, J BarnardNew South Wales Bridge Association Inc 27584.623 62.499 0.300
62N Athea, A AtheaGoulburn Bridge Club 27557.430 62.438 0.300
63M Williams, T DavisCairns Bridge Club 27549.588 62.420 0.300
64J Plumb, D ReesGoulburn Bridge Club 27522.936 62.359 0.300
65C Mitchell, W MitchellCentral Coast Leagues Limited Bridge Club 27488.543 62.281 0.300
66L Page, C SlaughterWest Coast Bridge Club 27467.779 62.234 0.300
67B Passmore, L SweetmanNoosa Bridge Club Inc 27443.510 62.179 0.300
68J Breene, J De RaadMoreton Bribie Bridge Club 27415.057 62.115 0.300
69R Deveridge, P FentSpringwood Contract Bridge Club 27397.635 62.075 0.300
70I Heyting, A SteelCentral Coast Bridge Club 27368.711 62.010 0.300
71L Lindsay, D CoatsCentral Coast Leagues Limited Bridge Club 27368.648 62.010 0.300
72D Alvares, J McGeeMackay Contract Bridge Club Inc 27355.066 61.979 0.300
73G Garlick, P MackanessMaitland Bridge Club 27339.123 61.943 0.300
74D Gough, C FordNyngan Bridge Club 27298.359 61.851 0.300
75I Lahm, H Van Der VeekeWodonga Bridge Club 27269.959 61.786 0.300
76S Kashyap, C KashyapBridge@blake 27223.629 61.681 0.300
77L Clough, A HowesTraralgon Bridge Club 27203.855 61.636 0.300
78D Brandt, D BowermanCentral Coast Bridge Club 27186.102 61.596 0.300
79D House, P HouseNew South Wales Bridge Association Inc 27155.750 61.527 0.300
80E Rowe, J TuttleYarrawonga Bridge Club 27153.676 61.523 0.300
81S Reynolds, A ReesTrumps Bridge Centre 27134.217 61.479 0.300
82T Powell, E AveryTenterfield Bridge Club 27105.639 61.414 0.300
83J Medhat, P Garcia-WebbWest Coast Bridge Club 27074.764 61.344 0.300
84W Leppard, P UnknownEchuca Bridge Club 27068.117 61.329 0.300
85R Van Dyke, H KnorrTraralgon Bridge Club 27008.547 61.194 0.300
86J Chattaway, D St.GeorgeGoulburn Bridge Club 26996.074 61.166 0.300
87L Vachon, N RowleyNoosa Bridge Club Inc 26984.359 61.139 0.300
88H Gulliford, V StokoeCromer Bridge Club 26979.182 61.127 0.300
89P Chambers, J SchrootBridge@blake 26964.078 61.093 0.300
90R Couch, J ClarkeTraralgon Bridge Club 26952.004 61.066 0.300
91L Ruderman, A RudermanCairns Bridge Club 26912.045 60.975 0.300
92P Palmer, P AnderssonCanberra Bridge Club Inc 26909.678 60.970 0.300
93M James, M MurphyJoanbuttsbridge Centre 26894.553 60.936 0.300
94H Cone, B HunterMuswellbrook Bridge Club 26884.049 60.912 0.300
95S McLean, B McLeanHunters Hill Bridge Club Inc 26878.281 60.899 0.300
96B Kostyrka, C UhlmannRedcliffe Bridge Club Inc 26866.105 60.871 0.300
97L Sargent, V GowSydney Bridge Centre 26832.043 60.794 0.300
98A Kirkpatrick, B RogersWollstonecraft Bridge Club 26801.475 60.725 0.300
99K Ellaway, R EllawayQueensland Contract Bridge Club 26792.072 60.703 0.300
100L Smith, A PikeNarrabeen Bridge Club 26783.570 60.684 0.300
101R Chapman, S RoutleyRedcliffe Bridge Club Inc 26777.895 60.671 0.300
102M Piconi, S MorandNelson Bay Bridge Club 26769.904 60.653 0.300
103G Payne, M PayneGlen Bridge Club 26758.965 60.628 0.300
104R Fox, D MarslandMacedon Ranges Bridge Club 26740.912 60.588 0.300
105P Haussmann, M SextonCairns Bridge Club 26737.258 60.579 0.300
106E Turner, L CarrollEchuca Bridge Club 26724.809 60.551 0.300
107Y Zheng, T OgilvieNew South Wales Bridge Association Inc 26724.438 60.550 0.300
108V Fuglsang, R RookeTasmanian Bridge Association 26694.420 60.482 0.300
109J Fallance, A CharlesworthNewcastle Bridge Club 26685.832 60.463 0.300
110N Joss, K OdyCentral Coast Leagues Limited Bridge Club 26680.836 60.451 0.300
111E Mallinson, S MallinsonCentral Coast Bridge Club 26663.656 60.412 0.300
112M Walker, D NelsonPort Macquarie Hastings Bridge Association 26647.508 60.376 0.300
113C Laurie, A BeattieRedcliffe Bridge Club Inc 26642.988 60.366 0.300
114W Zorn, T ZornRandwick Bridge Club 26594.062 60.255 0.300
115C Loth, M SyskaBrisbane Bridge Centre 26590.027 60.246 0.300
116N Sadler, T RuntingToowong Bridge Club Inc 26571.375 60.203 0.300
117C Young, J SummerhayesToowong Bridge Club Inc 26559.582 60.177 0.300
118R Stevens, A WareYamba Bridge Club 26522.859 60.093 0.300
119S Swarbrick, C Van LierSale Bridge Club 26520.207 60.087 0.300
120A Lance, C CarrMacedon Ranges Bridge Club 26498.066 60.037 0.300
121D Collins, J De JongOrange Bridge Club Inc 26420.021 59.860 0.300
122S Anderson, M MurrayAlbany Bridge Club Inc 26414.021 59.847 0.300
123L Pearce, G CareyUlverstone Bridge Club 26404.693 59.826 0.300
124N Maclaurin, R LowNewcastle Bridge Club 26397.598 59.810 0.300
125A Norris, G HingoraniQueensland Contract Bridge Club 26381.295 59.773 0.300
126M Skelton, L PhillipsTilligerry Bridge Club 26302.471 59.594 0.300
127P Lyons, B HoranRedcliffe Bridge Club Inc 26255.617 59.488 0.300
128C Richards, J WhalanHawks Nest Bridge Club 26246.641 59.468 0.300
129D McEncroe, A McEncroeCessnock Bridge Club 26239.463 59.451 0.300
130P Larsen, C SnookToowoomba Bridge Club Inc 26223.211 59.415 0.300
131P Cassin, J ArahillRedcliffe Bridge Club Inc 26148.941 59.246 0.300
132L Healy, J SeganfreddoTownsville Bridge Club 26147.324 59.243 0.300
133T Vankan, S TylerRedcliffe Bridge Club Inc 26134.650 59.214 0.300
134P Kacso, T DycerAlexandrina Contract Bridge Club 26132.234 59.208 0.300
135M Gollan, D FrawleyGrafton Bridge Club 26087.904 59.108 0.300
136E Wurth, C SabaNew South Wales Bridge Association Inc 26082.178 59.095 0.300
137P Nattrass, M SimpsonQueensland Contract Bridge Club 26067.904 59.063 0.300
138H Eaton, J HopkinsonCentral Coast Bridge Club 26053.889 59.031 0.300
139B Huettig, K DavisNelson Bay Bridge Club 26037.193 58.993 0.300
140I Del'Monte, J BardaKings And Queens Bridge 26034.504 58.987 0.300
141D Almeida, M KatzTrumps Bridge Centre 25993.572 58.894 0.300
142J Hector, M SimesBathurst & District Bridge Club Inc 25981.768 58.868 0.300
143G Morrison, M BurfieldHawks Nest Bridge Club 25971.305 58.844 0.300
144M Burns, R EwingWangaratta Bridge Club Inc 25966.389 58.833 0.300
145R Tait, I PuklerNew South Wales Bridge Association Inc 25929.014 58.748 0.300
146G Page, J FisherWest Coast Bridge Club 25918.275 58.724 0.300
147C Leicht, M LeichtToowoomba Bridge Club Inc 25904.525 58.693 0.300
148L Chain, S HurwitzKings And Queens Bridge 25900.172 58.683 0.300
149E Humphery, C ChandlerMaitland Bridge Club 25887.803 58.655 0.300
150D Heer, B JennerBrisbane Bridge Centre 25883.861 58.646 0.300
151A Sawilejskij, R EastonPort Macquarie Hastings Bridge Association 25873.619 58.622 0.300
152E Cochrane, E CurnowGlen Bridge Club 25847.668 58.564 0.300
153A Peirce, G KentishEchuca Bridge Club 25833.072 58.531 0.300
154M Miller, B RookYamba Bridge Club 25823.061 58.508 0.300
155E Underwood, J CliffordWangaratta Bridge Club Inc 25807.535 58.473 0.300
156D Wood, A FitzsimmonsPort Stephens Bridge Club 25778.258 58.406 0.300
157M Griffiths, D HurstCairns Bridge Club 25759.818 58.365 0.300
158H Carmody, J SchroeterSydney Bridge Centre 25753.613 58.351 0.300
159J Redfearn, N BergerCentral Coast Bridge Club 25751.988 58.347 0.300
160M Morley, B MareSpringwood Contract Bridge Club 25740.941 58.322 0.300
161F Flett, E HylandYamba Bridge Club 25735.418 58.309 0.300
162J Conroy, K JebbBlue Mountains Bridge Club Inc 25711.717 58.256 0.300
163C Watson, S WatsonPaynesville Bridge Club 25707.260 58.246 0.300
164C Robinson, S LeeNoosa Bridge Club Inc 25698.746 58.226 0.300
165A Goldstein, I JaquesRandwick Bridge Club 25690.049 58.207 0.300
166V Kelly, P LonnieLeeton Soldiers Bridge Club 25679.756 58.183 0.300
167E Stephenson, A LangleyMacedon Ranges Bridge Club 25668.195 58.157 0.300
168P Sloane, R SloaneMurwillumbah Bridge Club 25664.008 58.148 0.300
169A McIntyre, M McIntyreToowong Bridge Club Inc 25662.090 58.143 0.300
170E Newman, S SahasrabuddheSpringwood Contract Bridge Club 25655.088 58.127 0.300
171J Williams, T ConnellyNelson Bay Bridge Club 25636.855 58.086 0.300
172C Baynes, M FlanaganNoosa Bridge Club Inc 25610.031 58.025 0.300
173R Olsen, A JeeMoreton Bribie Bridge Club 25588.824 57.977 0.300
174R Croker, L RuffleMackay Contract Bridge Club Inc 25583.432 57.965 0.300
175B Bool, J BoolCanobolas Bridge Club Inc 25571.031 57.937 0.300
176A Hewat, K ColbertCanberra Bridge Club Inc 25563.334 57.919 0.300
177H Kruse, D KruseQueensland Contract Bridge Club 25562.307 57.917 0.300
178J Ludeke, D ChenHunters Hill Bridge Club Inc 25550.836 57.891 0.300
179J Coverdale, M SheehanPaynesville Bridge Club 25546.213 57.881 0.300
180E Lashbrook, E DoonerLeeton Soldiers Bridge Club 25545.268 57.879 0.300
181C Messiter, K BrownCromer Bridge Club 25543.590 57.875 0.300
182A Collings, C KershawOrange Bridge Club Inc 25529.920 57.844 0.300
183P Wells, P PollettToowong Bridge Club Inc 25514.734 57.809 0.300
184P Ladner, L PollockCairns Bridge Club 25509.863 57.798 0.300
185M Sinclair, R HoffmannGoondiwindi Contract Bridge Club 25509.104 57.797 0.300
186H Hollingsworth, H HollingsworthYarrawonga Bridge Club 25501.094 57.778 0.300
187F Maher, J MackieNew South Wales Bridge Association Inc 25492.646 57.759 0.300
188R McLaughlin, J Rossiter-NuttallAlbany Bridge Club Inc 25484.715 57.741 0.300
189Y Van Der Veeke, S SpilsburyWodonga Bridge Club 25484.303 57.740 0.300
190A Hallam, D GrahamGoulburn Bridge Club 25478.949 57.728 0.300
191P Flanagan, M O'GormanCairns Bridge Club 25462.672 57.691 0.300
192L Giles, P McCabeCessnock Bridge Club 25462.646 57.691 0.300
193J Jones, B WoodleyOrange Bridge Club Inc 25459.195 57.684 0.300
194J Whitmee, B WhitmeeGoondiwindi Contract Bridge Club 25448.299 57.659 0.300
195R Cronk, M DalyHunters Hill Bridge Club Inc 25447.096 57.656 0.300
196J Fennessy, D WolfeCromer Bridge Club 25439.270 57.638 0.300
197J Cattell, A BissettNewcastle Bridge Club 25429.223 57.616 0.300
198P Beck, A Den HoutingPaynesville Bridge Club 25421.770 57.599 0.300
199A Hooper, J SmithCairns Bridge Club 25418.615 57.592 0.300
200C Mahl, S MahlMandurah Bridge Club Inc 25414.482 57.582 0.300
201H McAdam, M HeckerTraralgon Bridge Club 25393.582 57.535 0.300
202J Calder, H BakerWest Coast Bridge Club 25388.270 57.523 0.300
203J Banks, B StokesPaynesville Bridge Club 25371.537 57.485 0.300
204C Lihou, G LihouStanthorpe Bridge Club 25370.979 57.484 0.300
205G Dawson, E WillisToowoomba Bridge Club Inc 25363.541 57.467 0.300
206J Ruskin-Rowe, C KingNyngan Bridge Club 25352.102 57.441 0.300
207M Weatherley, E KriegerPort Stephens Bridge Club 25344.646 57.424 0.300
208T Kiss, A BaranyKings And Queens Bridge 25326.535 57.383 0.300
209E Maguire, S BeavonBlue Mountains Bridge Club Inc 25323.688 57.376 0.300
210C Campbell, P LennonGlen Bridge Club 25319.340 57.367 0.300
211S Reynolds, S IneligibleOrange Bridge Club Inc 25318.670 57.365 0.300
212T Mossop, A WatersMacedon Ranges Bridge Club 25310.699 57.347 0.300
213T Saunders, J Mogford-JensenTilligerry Bridge Club 25306.379 57.337 0.300
214M Cooke, K McDonaldQueensland Contract Bridge Club 25303.699 57.331 0.300
215H Rees, T RuelloSydney Bridge Centre 25266.197 57.246 0.300
216F Blower, N MasseyTownsville Bridge Club 25264.098 57.241 0.300
217H Campbell, R BastockCromer Bridge Club 25241.430 57.190 0.300
218H Cupitt, J DayGeraldton Bridge Club Incorporated 25237.117 57.180 0.300
219D Merrin, D MerrinTamborine Mountain Bridge Club 25234.486 57.174 0.300
220J Moore, P SchmalkucheToowong Bridge Club Inc 25231.578 57.168 0.300
221Z Bryant, A QuilterRedcliffe Bridge Club Inc 25229.121 57.162 0.300
222A Hawke, N VellaniSpringwood Contract Bridge Club 25211.012 57.121 0.300
223M Immerman, J FeilerKings And Queens Bridge 25155.074 56.994 0.300
224P Davies, D KingTraralgon Bridge Club 25148.982 56.981 0.300
225B Lin, I WardenRandwick Bridge Club 25128.910 56.935 0.300
226V Maher, Y DymondGeraldton Bridge Club Incorporated 25113.160 56.899 0.300
227M Brown, G HoodOrange Bridge Club Inc 25111.684 56.896 0.300
228J Darnley, W CupittGeraldton Bridge Club Incorporated 25074.766 56.812 0.300
229C Seymour, E NealonHawks Nest Bridge Club 25062.232 56.784 0.300
230J Freshwater, T MitchellPaynesville Bridge Club 25061.541 56.783 0.300
231M Monnayes, C ElseNew South Wales Bridge Association Inc 25059.568 56.778 0.300
232S Morgan, S PascoeMoreton Bribie Bridge Club 25059.119 56.777 0.300
233J Hanley, M JoyceRedcliffe Bridge Club Inc 25049.082 56.754 0.300
234E Robins, D TurnerCairns Bridge Club 25029.480 56.710 0.300
235A Morris, N GrantTrumps Bridge Centre 24998.369 56.639 0.300
236S Stevens, J StevensToowong Bridge Club Inc 24976.855 56.591 0.300
237C Torrens, T JohnsonMackay Contract Bridge Club Inc 24968.564 56.572 0.300
238N Moore, T IneligibleCromer Bridge Club 24961.973 56.557 0.300
239E Day, M ElliottMaitland Bridge Club 24961.293 56.555 0.200
240P Wild, Y Campbell-WanstallCanberra Bridge Club Inc 24938.436 56.504 0.200
241B Walker, J MarsdenMurwillumbah Bridge Club 24915.184 56.451 0.200
242J Compton, H SimMaitland Bridge Club 24912.500 56.445 0.200
243W Oghanna, A PollockToowong Bridge Club Inc 24895.107 56.405 0.200
244M Sangster, J ChantLeeton Soldiers Bridge Club 24894.324 56.404 0.200
245N Brentnall, G Wallis-SmithNew South Wales Bridge Association Inc 24884.506 56.381 0.200
246R Spencer, M AndersonNew South Wales Bridge Association Inc 24879.607 56.370 0.200
247R Geddes, Z ClemeshaToowoomba Bridge Club Inc 24843.146 56.288 0.200
248R Good, A AlexanderToowong Bridge Club Inc 24840.543 56.282 0.200
249M Francis, I HoadMacedon Ranges Bridge Club 24804.805 56.201 0.200
250N Munyard, M MunyardMandurah Bridge Club Inc 24804.404 56.200 0.200
251R Pianta, L LorianWest Coast Bridge Club 24797.529 56.184 0.200
252Y Penman, A ShaldersMandurah Bridge Club Inc 24794.379 56.177 0.200
253B Brasier, E BrasierDonald Bridge Club 24792.789 56.174 0.200
254E De Vries, J MoranCentral Coast Bridge Club 24792.182 56.172 0.200
255I Thomson, R TannerWollstonecraft Bridge Club 24788.936 56.165 0.200
256H Vickery, J CrollHunters Hill Bridge Club Inc 24783.168 56.152 0.200
257L Main, P WhitakerGlen Bridge Club 24778.197 56.141 0.200
258P Wells, A HillMacedon Ranges Bridge Club 24777.824 56.140 0.200
259B Lynn, J GibsonCairns Bridge Club 24761.914 56.104 0.200
260D Anderson, A AndersonTamborine Mountain Bridge Club 24760.256 56.100 0.200
261S Bloch, S DrageWest Coast Bridge Club 24756.680 56.092 0.200
262C Eyre-Holmes, S GrahamSydney Bridge Centre 24752.736 56.083 0.200
263P Balint, M BalintRandwick Bridge Club 24739.531 56.053 0.200
264M McLeigh, M MelvilleToowong Bridge Club Inc 24712.449 55.992 0.200
265M Meakins, V MeakinsSydney Bridge Centre 24711.232 55.989 0.200
266K Brown, B HughesNew South Wales Bridge Association Inc 24705.373 55.976 0.200
267L Armstrong, F McKayNyngan Bridge Club 24684.232 55.928 0.200
268T Davidson, A JonesMoreton Bribie Bridge Club 24681.836 55.922 0.200
269L Smith, R BucknellCromer Bridge Club 24668.734 55.893 0.200
270P McGruer, M SmithYamba Bridge Club 24667.791 55.890 0.200
271C Sheldrake, K De PaloHunters Hill Bridge Club Inc 24667.662 55.890 0.200
272D Blanch, A BarnardPort Macquarie Hastings Bridge Association 24665.436 55.885 0.200
273A Duncan, B DuncanSouth Canberra Bridge Club 24656.064 55.864 0.200
274P Elliott, J MedhurstMoreton Bribie Bridge Club 24642.754 55.834 0.200
275P Harris, E McGormCentral Coast Leagues Limited Bridge Club 24640.756 55.829 0.200
276D Janik, T MurphyNewcastle Bridge Club 24602.834 55.743 0.200
277O Olive, J ChristensenMackay Contract Bridge Club Inc 24598.537 55.734 0.200
278A Goudie, V CrookeJoanbuttsbridge Centre 24596.242 55.728 0.200
279C Street, D Hourigan-ThomasBathurst & District Bridge Club Inc 24580.246 55.692 0.200
280D Tylee, R HeckerTraralgon Bridge Club 24577.895 55.687 0.200
281M Wilson, F WilsonToowoomba Bridge Club Inc 24577.416 55.686 0.200
282A Chotai, V ChotaiQueensland Contract Bridge Club 24574.037 55.678 0.200
283P Woodward, N BryceMackay Contract Bridge Club Inc 24573.760 55.677 0.200
284A Hensen, B MorrishSale Bridge Club 24567.451 55.663 0.200
285J Walker, J NugentMurwillumbah Bridge Club 24554.152 55.633 0.200
286H Britton, E DawesOrange Bridge Club Inc 24518.201 55.551 0.200
287L Ling, D LingWollstonecraft Bridge Club 24486.314 55.479 0.200
288R Gyde, G CasselsNoosa Bridge Club Inc 24477.520 55.459 0.200
289J Tonkin, K OgbornCanberra Bridge Club Inc 24473.568 55.450 0.200
290J Smith, J BarnardMurwillumbah Bridge Club 24472.305 55.447 0.200
291C Craig, W FrohlichWollstonecraft Bridge Club 24464.363 55.429 0.200
292I Pummer, M Rowan-RobinsonWest Coast Bridge Club 24457.350 55.414 0.200
293F Lee, E LeeDonald Bridge Club 24457.059 55.413 0.200
294M Simkus, J SebbensGrafton Bridge Club 24456.334 55.411 0.200
295D Brown, D TinleyWodonga Bridge Club 24451.084 55.399 0.200
296K Nisbet, M HallahanRedcliffe Bridge Club Inc 24446.545 55.389 0.200
297G Mundell, H PittKings And Queens Bridge 24445.125 55.386 0.200
298H Hopkins, B HopkinsCromer Bridge Club 24443.717 55.383 0.200
299D Martin, F FormanGrafton Bridge Club 24429.359 55.350 0.200
300D Steinberg, M De JonghToowong Bridge Club Inc 24424.234 55.339 0.200
301Y Cains, R IngielewiczPort Macquarie Hastings Bridge Association 24417.238 55.323 0.200
302R Sutton, N PlumbMoreton Bribie Bridge Club 24410.105 55.307 0.200
303G Goodsir, S YoungNelson Bay Bridge Club 24406.602 55.299 0.200
304R Newton, E ParsonsTasmanian Bridge Association 24405.314 55.296 0.200
305H Archibald, J BierlingMuswellbrook Bridge Club 24392.475 55.267 0.200
306J Robinson, R CarlessMackay Contract Bridge Club Inc 24377.148 55.232 0.200
307C Page, M BowerQueensland Contract Bridge Club 24374.129 55.225 0.200
308M Thompson, K GordonPort Stephens Bridge Club 24344.473 55.158 0.200
309M Millar, C MartinQueensland Contract Bridge Club 24335.014 55.136 0.200
310G Weate, L FawcettWollstonecraft Bridge Club 24334.342 55.135 0.200
311F Campbell, D McLayYamba Bridge Club 24334.170 55.135 0.200
312W Savery, M KeckWollstonecraft Bridge Club 24323.854 55.111 0.200
313R Jackson, I LiddleRedcliffe Bridge Club Inc 24317.094 55.096 0.200
314J Kagan, E KolekRandwick Bridge Club 24314.014 55.089 0.200
315N Strasser, B NortheyKings And Queens Bridge 24308.990 55.077 0.200
316R Currin, M MunroQueensland Contract Bridge Club 24308.152 55.076 0.200
317J Mellors, R NixonSouth Canberra Bridge Club 24296.469 55.049 0.200
318B Finlayson, G TaylorToowong Bridge Club Inc 24293.066 55.041 0.200
319B Crapper, M SummersMacedon Ranges Bridge Club 24274.830 55.000 0.200
320S Packington, A FleischmannRandwick Bridge Club 24269.639 54.988 0.200
321K Chalk, I MillsAlexandrina Contract Bridge Club 24267.863 54.984 0.200
322R McTaggart, B GilmoreToowong Bridge Club Inc 24267.492 54.983 0.200
323E Greenwood, M TurnbullGlen Bridge Club 24267.152 54.983 0.200
324D Knaggs, P WalkerNew South Wales Bridge Association Inc 24265.234 54.978 0.200
325M Houlihan, M PalmerNew South Wales Bridge Association Inc 24251.980 54.948 0.200
326N Jones, P GriffioenSale Bridge Club 24249.629 54.943 0.200
327D Brown, E DarkGoondiwindi Contract Bridge Club 24246.248 54.935 0.200
328R Goldman, K SmithTrumps Bridge Centre 24228.379 54.895 0.200
329D Quigley, E FrenchNoosa Bridge Club Inc 24217.475 54.870 0.200
330L Worgan, J WorganHawks Nest Bridge Club 24207.516 54.848 0.200
331C Hunter, R HunterMandurah Bridge Club Inc 24206.406 54.845 0.200
332M Stuart, L WillockGeraldton Bridge Club Incorporated 24186.832 54.801 0.200
333E Bailey, M CastleSale Bridge Club 24185.912 54.799 0.200
334J McAloon, S BrooksSydney Bridge Centre 24184.375 54.795 0.200
335H Kelshiker, N GroverSouth Canberra Bridge Club 24181.518 54.789 0.200
336P Pepper, J WenbanNelson Bay Bridge Club 24156.291 54.731 0.200
337R Hummelshoj, L CleaverBathurst & District Bridge Club Inc 24155.986 54.731 0.200
338J Hunt, M StonemanTownsville Bridge Club 24155.982 54.731 0.200
339S Anwar, B WilliamsUlverstone Bridge Club 24155.750 54.730 0.200
340T Weigel, C BunnettTownsville Bridge Club 24130.668 54.673 0.200
341W Blakely, T BlakelyMandurah Bridge Club Inc 24128.230 54.668 0.200
342S Anderson, N WalkerMandurah Bridge Club Inc 24120.193 54.650 0.200
343M McClure, L RichardsCromer Bridge Club 24117.725 54.644 0.200
344G Cowell, B DorfieldToowoomba Bridge Club Inc 24104.439 54.614 0.200
345R Pratt, E Ferguson-StewartWest Coast Bridge Club 24103.090 54.611 0.200
346J Holmes, B GriffithsRandwick Bridge Club 24095.992 54.595 0.200
347D Callaghan, R GarskeToowong Bridge Club Inc 24093.646 54.590 0.200
348H Millikan, T CarverCanberra Bridge Club Inc 24092.217 54.586 0.200
349J Littlewood, M McLeanGoondiwindi Contract Bridge Club 24087.326 54.575 0.200
350E Davidson, P EelesMoreton Bribie Bridge Club 24085.230 54.570 0.200
351P Turner, J CohenMacedon Ranges Bridge Club 24080.129 54.559 0.200
352P Grady, V WoodNoosa Bridge Club Inc 24052.420 54.496 0.200
353L Patterson, J SteeleSydney Bridge Centre 24050.713 54.492 0.200
354D Moss, P MossAlexandrina Contract Bridge Club 24044.150 54.477 0.200
355E Mitchell, R MitchellAlexandrina Contract Bridge Club 24024.879 54.434 0.200
356C Bruce, V MurrayWangaratta Bridge Club Inc 23999.570 54.376 0.200
357M Hagar, A BeltNew South Wales Bridge Association Inc 23971.771 54.313 0.200
358S Bale, S HadwenJoanbuttsbridge Centre 23965.902 54.300 0.200
359G Anderson, V CrowderCairns Bridge Club 23960.223 54.287 0.200
360M Murray, S MurrayNoosa Bridge Club Inc 23958.184 54.283 0.200
361A Laughlin, J WhiteNew South Wales Bridge Association Inc 23954.693 54.275 0.200
362M Bohan, N FollingtonGeraldton Bridge Club Incorporated 23949.904 54.264 0.200
363L Yap, J McMillanToowong Bridge Club Inc 23942.959 54.248 0.200
364J Brown, A PurcherGeraldton Bridge Club Incorporated 23939.514 54.240 0.200
