Bridge For Brain 7 May 2016

There are 125 Sections from 106 out of 106 Clubs registered for this event

125 of these Sections have committed results

Hand Record

PlacePlayersClubScorePercentageRed points
1J Whitmee, B WhitmeeGoondiwindi Contract Bridge Club 56229.297 73.468 5.000
2R Hills, D JesnerCanberra Bridge Club Inc 53915.266 70.444 3.500
3R Gault, H GaultSale Bridge Club 53639.680 70.084 2.500
4D O'Meara, L PowerCoffs Harbour Bridge Club Inc 53575.398 70.000 1.667
5T Mechtl, S GuptaRandwick Bridge Club 52657.520 68.801 1.250
6D Thomson, L ParkerTasmanian Bridge Association 52564.801 68.680 1.000
7E Lindh, P PhillipsSouthern Highlands Bridge Club 52467.570 68.553 0.833
8J Grace, M BishopCamden Haven Lusc Bridge Club 52129.062 68.111 0.714
9B Brierley, A PinnockBusselton Bridge Club 51907.438 67.821 0.625
10T Renaud, F CufarSydney Bridge Centre 51804.617 67.687 0.556
11R Green, D HarrisNoosa Bridge Club Inc 51666.535 67.506 0.500
12D O'Gorman, J JeffriesBrisbane Bridge Centre 51631.523 67.460 0.455
13D Baldwin, G CampbellSale Bridge Club 51520.652 67.316 0.417
14P Cox, M MentiplayRACV Bridge Club 51214.902 66.916 0.385
15I Goedecke, P WilkinsonMoonee Valley Bridge Club 51179.750 66.870 0.357
16R Kelley, C CatonDarling Downs Bridge Club 51032.574 66.678 0.333
17D Raymond, G PrichardHawkesbury Bridge Club 51023.566 66.666 0.312
18M Herman, G HermanWest Coast Bridge Club 51022.793 66.665 0.300
19L Dillon, B DillonBathurst & District Bridge Club Inc 50945.938 66.565 0.300
20D Nisbet, J LaisveBrisbane Water Bridge Club Inc 50787.102 66.357 0.300
21K Crothers, S McBainGlen Bridge Club 50687.520 66.227 0.300
22P Rooms, M SkeltonTilligerry Bridge Club 50459.844 65.930 0.300
23S Downs, J DownsNoosa Bridge Club Inc 50386.461 65.834 0.300
24K Thompson, R LeemingAlbany Bridge Club Inc 50339.602 65.772 0.300
25L Baker, P RobinsonNarrabeen Bridge Club 50252.746 65.659 0.300
26A Dundas, E WichemsMandurah Bridge Club Inc 50201.055 65.591 0.300
27M Byrne, H GrayCairns Bridge Club 50163.855 65.543 0.300
28A Watsford, L PratleyBowral Bridge Club Inc 50047.688 65.391 0.300
29J Wood, J BuckleyToowoomba Bridge Club Inc 49958.391 65.274 0.300
30D Cowell, A DoigUndercroft Bridge Club Inc 49931.707 65.240 0.300
31P Gruythuysen, M JenningsCaboolture Bridge Club 49815.969 65.088 0.300
32R Fox, M CoplandMacedon Ranges Bridge Club 49802.027 65.070 0.300
33A Allen, G McQuadeCity Of Melville Bridge Club Inc 49742.836 64.993 0.300
34J Younghusband, J YounghusbandHawks Nest Bridge Club 49609.672 64.819 0.300
35L Gollan, P HultonPeninsula Bridge Club - NSW 49590.742 64.794 0.300
36M Humphries, L JohnsonBathurst & District Bridge Club Inc 49583.594 64.785 0.300
37S Clarke, B FurnerGriffith Ex-Servicemens Club Bridge Club 49539.352 64.727 0.300
38T Siminski, T SiminskaGreat Lakes Bridge Club 49536.457 64.723 0.300
39I Widerberg, A VargaEasts Bridge Club 49499.469 64.675 0.300
40B Bieganski, S SteerUndercroft Bridge Club Inc 49484.332 64.655 0.300
41A Bitel, G BiroTrumps Bridge Centre 49433.273 64.588 0.300
42S Hammond, P CozensU3A Knox Bridge Club 49394.852 64.538 0.300
43E Lindebringhs, J ChartersBayswater Bridge Club Inc 49361.195 64.494 0.300
44R Graham, G DavidsonTraralgon Bridge Club 49354.594 64.485 0.300
45C Bailey, V WhitbyYarra Valley Bridge Club 49331.559 64.455 0.300
46P Minchin, R StickDenmark Bridge Cub Inc 49310.422 64.428 0.300
47R Saville, S MowerPeninsula Bridge Club - NSW 49259.879 64.362 0.300
48G Schach, S SchachRandwick Bridge Club 49201.914 64.286 0.300
49J Bartrop, O AubreyNsbc@lindfield 49188.043 64.268 0.300
50M Johnson, K OdyBrisbane Water Bridge Club Inc 49153.727 64.223 0.300
51R Hurst, H ColenbranderPeninsula Bridge Club - NSW 49151.188 64.220 0.300
52T Cowie, M ChurchRoyal South Yarra Lawn Tennis Bridge Club 49145.633 64.212 0.300
53R Loomes, V EldridgePeninsula Bridge Club - NSW 49129.562 64.191 0.300
54E Mullin, D MullinRandwick Bridge Club 49065.996 64.108 0.300
55K Moyes, L WilkinsonNorth Shore Bridge Club Inc 48984.773 64.002 0.300
56A Hall, J FlynnToowoomba Bridge Club Inc 48979.445 63.995 0.300
57J Szyszkowski, R WaszyrowskiSt George Budapest Bridge Club 48909.938 63.904 0.300
58H Darlow, K DarlowKiama & District Bridge Club Inc 48905.426 63.899 0.300
59S Rutter, I RutterKiama & District Bridge Club Inc 48835.180 63.807 0.300
60T O'Dempsey, N MaclaurinToowong Bridge Club Inc 48802.559 63.764 0.300
61R Ingielewicz, A RutterPort Macquarie Hastings Bridge Association 48757.082 63.705 0.300
62M Hodges, J RookeBowral Bridge Club Inc 48757.020 63.705 0.300
63L Kovari, G KovariEasts Bridge Club 48726.980 63.665 0.300
64E Dawes, H BrittonOrange Bridge Club Inc 48725.082 63.663 0.300
65J Smyth, C HadawayBrisbane Water Bridge Club Inc 48722.613 63.660 0.300
66P Scott, R WallaceTurramurra Bridge Club 48618.180 63.523 0.300
67S McQueen, H SchapperMoonee Valley Bridge Club 48581.027 63.475 0.300
68J Gibson, M PaceNoosa Bridge Club Inc 48387.129 63.221 0.300
69C Stone, B RyanQueensland Contract Bridge Club 48367.816 63.196 0.300
70A Moffat, S McCallBrisbane Water Bridge Club Inc 48343.633 63.165 0.300
71I Muir, R MuirMoonee Valley Bridge Club 48335.445 63.154 0.300
72S Frankel, J GoodingHelensvale Bridge Club Inc 48318.688 63.132 0.300
73N Jacobs, J SkovgaardOrange Bridge Club Inc 48264.020 63.061 0.300
74H Denny, K DennyTasmanian Bridge Association 48222.363 63.006 0.300
75V McCafferty, D KaehlerKiama & District Bridge Club Inc 48202.188 62.980 0.300
76J Kulkarni, J KulkarniARV Bridge Club Inc 48154.242 62.917 0.300
77L Marks, P LawrenceGreat Lakes Bridge Club 48137.492 62.895 0.300
78S Pearson, B WilliamsHawks Nest Bridge Club 48123.211 62.877 0.300
79J King, R StevensOrange Bridge Club Inc 48110.488 62.860 0.300
80S Kinnear, N MewsRoyal South Yarra Lawn Tennis Bridge Club 48022.570 62.745 0.300
81N De Ville, L RedgateCamden Haven Lusc Bridge Club 48018.688 62.740 0.300
82C Denaro, P McKayRedland Bridge Club Inc 48018.676 62.740 0.300
83S Johnston, J WilliamsNorth Sydney Leagues Bridge Club 47972.203 62.679 0.300
84C Christian, M DarbyTasmanian Bridge Association 47949.855 62.650 0.300
85T Schwarz, A SchwarzSpringwood Contract Bridge Club 47928.875 62.623 0.300
86R Carter, E LarsenNyngan Bridge Club 47893.746 62.577 0.300
87F Riedacher, C RiedacherBairnsdale Bridge Club Incorporated 47746.195 62.384 0.300
88P Quin, K FiedlerParkes Bridge Club Inc 47733.883 62.368 0.300
89P Johnman, S DuxburyCentral Coast Bridge Club 47733.188 62.367 0.300
90L Rona, Y VizelEasts Bridge Club 47723.996 62.355 0.300
91L Marshall, J McRobbieKenmore Bridge Club 47720.391 62.350 0.300
92T Collins, L CollinsToowong Bridge Club Inc 47706.188 62.332 0.300
93J Routley, L RedmanLaunceston Bridge Club Inc 47684.887 62.304 0.300
94J Trigg, D MathiesonCairns Bridge Club 47649.395 62.257 0.300
95P Oldershaw, A EardleyUndercroft Bridge Club Inc 47622.180 62.222 0.300
96G Peterson, P DaveyBayswater Bridge Club Inc 47542.066 62.117 0.300
97T Kidd, D Sutton-MattocksBayswater Bridge Club Inc 47536.156 62.110 0.300
98D Lightfoot, K ReederMudgeeraba Bridge Club 47520.023 62.088 0.300
99G Hare, A SimonMCC Bridge Club 47514.980 62.082 0.300
100P Henderson, E BarnesYarrawonga Bridge Club 47451.504 61.999 0.300
101F Vearing, D SampsonRACV Bridge Club 47433.168 61.975 0.300
102K Worland, S SherwoodWarrnambool Bridge Club 47430.371 61.971 0.300
103M Taylor, K TaylorTraralgon Bridge Club 47417.480 61.954 0.300
104S Van Hoof, A BovillKiama & District Bridge Club Inc 47406.461 61.940 0.300
105S Philpott, J RussellRoyal South Yarra Lawn Tennis Bridge Club 47371.586 61.895 0.300
106G Richmond, J BertramNarrabeen Bridge Club 47318.590 61.825 0.300
107L Scorer, G DanielBathurst & District Bridge Club Inc 47297.379 61.798 0.300
108R Hendley, J McCaffreyCentral Coast Bridge Club 47296.793 61.797 0.300
109L Walker, S FordBusselton Bridge Club 47275.500 61.769 0.300
110D Wenham, M KeatingDalby Bridge Club Inc 47200.609 61.671 0.300
111K Gottlieb, W GottliebEasts Bridge Club 47187.207 61.654 0.300
112J Rolph, S RolphSt George Budapest Bridge Club 47187.016 61.653 0.300
113T Treloar, J BroadQueensland Contract Bridge Club 47182.914 61.648 0.300
114L Ruderman, H RialCairns Bridge Club 47138.984 61.591 0.300
115R Spelman, J PriceBrisbane Bridge Centre 47100.688 61.541 0.300
116J Campbell, C BerryPort Macquarie Hastings Bridge Association 47065.910 61.495 0.300
117P McGruer, M SmithYamba Bridge Club 47018.805 61.434 0.300
118L Nixon, M NixonBusselton Bridge Club 47001.398 61.411 0.300
119J Kaplin, M YeatesCairns Bridge Club 46995.910 61.404 0.300
120N Pentland, P WalkerEasts Bridge Club 46966.871 61.366 0.300
121S Gentle, W CourtneyKiama & District Bridge Club Inc 46941.887 61.333 0.300
122M Gibbens, P HaganNoosa Bridge Club Inc 46939.336 61.330 0.300
123R Glastonbury, R NolanTownsville Bridge Club 46935.887 61.325 0.300
124N Maclean, D JonesCentral Coast Bridge Club 46935.391 61.325 0.300
125J Quayle, M ShubVictorian Bridge Association Ltd 46921.461 61.306 0.300
126R Lazar, T KoblerTrumps Bridge Centre 46896.793 61.274 0.300
127G Katekar, A WoodGrange Bridge Centre 46884.402 61.258 0.300
128J Corr, B ForageTasmanian Bridge Association 46874.176 61.245 0.300
129B Newton, G GardeOrange Bridge Club Inc 46842.742 61.204 0.300
130T Morriss, D KerrRedcliffe Bridge Club Inc 46775.293 61.115 0.300
131A Barnard, S BlairPort Macquarie Bridge Club 46750.387 61.083 0.300
132S Cooley, P MackintoshToowoomba Bridge Club Inc 46739.211 61.068 0.300
133M Day, D Emery-SmithYarra Valley Bridge Club 46727.781 61.053 0.300
134C Coltrona, M PirajnoUndercroft Bridge Club Inc 46721.512 61.045 0.300
135D McLay, I MichelsonYamba Bridge Club 46698.773 61.015 0.300
136I Hoschke, S BillinghamTurramurra Bridge Club 46674.465 60.984 0.300
137L Abrams, E LastEasts Bridge Club 46672.305 60.981 0.300
138B Brasier, E BrasierDonald Bridge Club 46586.535 60.869 0.300
139P Hughes, V JanNarrabeen Bridge Club 46580.246 60.861 0.300
140N Weerasinghe, B WelchBroadwater Bridge Club Inc 46563.934 60.839 0.300
141P Wall, D DaviesMoonee Valley Bridge Club 46536.227 60.803 0.300
142S Webster, J BurtonCromer Bridge Club 46525.227 60.789 0.300
143B Bishop, M ChippendaleTownsville Bridge Club 46512.262 60.772 0.300
144G Weber, J HayesNorth Shore Bridge Club Inc 46502.668 60.759 0.300
145V Grady, G BrewsterMudgeeraba Bridge Club 46485.281 60.736 0.300
146A Tjahja, J GuptaRandwick Bridge Club 46472.414 60.720 0.300
147D Stewart, I DaveyNagambie Bridge Club 46465.418 60.711 0.300
148S Curran, D StonemanGunnedah Bridge Club 46440.633 60.678 0.300
149P Nelson, R SheppardWangaratta Bridge Club Inc 46421.551 60.653 0.300
150G Petri, P RoachSydney Bridge Centre 46335.746 60.541 0.300
151B Patel, M MenezesCity Of Melville Bridge Club Inc 46329.391 60.533 0.300
152J Jones, D SandersBroadwater Bridge Club Inc 46283.504 60.473 0.300
153E Murphy, M GreyManly Golf Club Bridge Group 46265.281 60.449 0.300
154J Bool, B BoolOrange Bridge Club Inc 46260.480 60.443 0.300
155K Palmer, B WildingWaverley Bridge Club Inc 46243.359 60.420 0.300
156W Sizeland, S RoddyWaverley Bridge Club Inc 46242.625 60.419 0.300
157P Hooper, A HooperCairns Bridge Club 46165.938 60.319 0.300
158N Laing, N HitchcockCanberra Bridge Club Inc 46143.918 60.290 0.300
159P Meers, J Ruskin-RoweNyngan Bridge Club 46137.156 60.282 0.300
160D Bazeley, T PartridgeOxley Bridge Club 46133.152 60.276 0.300
161R Couch, J ClarkeTraralgon Bridge Club 46131.500 60.274 0.300
162D Sands, P ElkingtonRedland Bridge Club Inc 46111.867 60.249 0.300
163R Peirce, S StockwellGreat Lakes Bridge Club 46096.453 60.228 0.300
164T Rawson, S HeadRoyal South Yarra Lawn Tennis Bridge Club 46093.105 60.224 0.300
165J Young, B ParryToowoomba Bridge Club Inc 46090.770 60.221 0.300
166R Katz, M ChuEasts Bridge Club 46083.793 60.212 0.300
167F Hadwen, D MitchellMackay Contract Bridge Club Inc 46082.312 60.210 0.300
168K Johnman, V DresslerCentral Coast Bridge Club 46057.820 60.178 0.300
169D Hughes, K HughesCommunity Bridge Club Bateau Bay 46029.359 60.141 0.300
170N Farrell, S FerrisTaree Bridge Club Inc 46028.414 60.140 0.300
171L Smith, P TallNoosa Bridge Club Inc 46011.867 60.118 0.300
172E Coombe, M NielsonNoosa Bridge Club Inc 45984.281 60.082 0.300
173P Hamilton, I HarveyPort Macquarie Bridge Club 45984.266 60.082 0.300
174K Lynch, P SaulEasts Bridge Club 45972.672 60.067 0.300
175C Wood, C JacobitzBroadwater Bridge Club Inc 45953.391 60.042 0.300
176G Hanna, C RandallSydney Bridge Centre 45946.945 60.033 0.300
177B Greiss, X GreissNorth Sydney Leagues Bridge Club 45946.340 60.032 0.300
178J Andrew, E LongbottomRandwick Bridge Club 45944.078 60.029 0.300
179R Willemsen, A WoodlandSwan Districts Bridge Club 45933.996 60.016 0.300
180D Spence, S JacksonBayswater Bridge Club Inc 45933.605 60.016 0.300
181P Lumby, C DeaneBrisbane Water Bridge Club Inc 45928.137 60.009 0.300
182H Van Dam, M MorcombeEasts Bridge Club 45863.867 59.925 0.300
183M Wood, R InnesCentral Coast Bridge Club 45863.574 59.924 0.300
184D Christian, K NielsenU3A Knox Bridge Club 45861.422 59.921 0.300
185P Arnfield, M BoyesHelensvale Bridge Club Inc 45859.309 59.919 0.300
186W Parker, T LewisRedcliffe Bridge Club Inc 45846.211 59.901 0.300
187M Perosin, L EvansGriffith Ex-Servicemens Club Bridge Club 45834.598 59.886 0.300
188G Roussilhes, T BurrUndercroft Bridge Club Inc 45831.965 59.883 0.300
189C Hannan, A BustanyCentral Coast Leagues Limited Bridge Club 45820.969 59.869 0.300
190L Tracey, M FawcettToowong Bridge Club Inc 45818.266 59.865 0.300
191C Munro, C MunroDenmark Bridge Cub Inc 45799.812 59.841 0.300
192W Kierath, W OgilvieBathurst & District Bridge Club Inc 45770.227 59.802 0.300
193P Fisher, J SmithEasts Bridge Club 45755.164 59.783 0.300
194J Harper, B CrossmanCanberra Bridge Club Inc 45750.570 59.777 0.300
195C Holmes, P HolmesBenalla Bridge Club 45731.184 59.751 0.300
196G Silvers, G KaponayEasts Bridge Club 45670.949 59.673 0.300
197E Talbot, P CatleyManly Golf Club Bridge Group 45658.754 59.657 0.300
198G Thomas, D BrinkworthToowong Bridge Club Inc 45615.668 59.600 0.300
199H Milward, G HeytingCentral Coast Bridge Club 45606.895 59.589 0.300
200M Broome, V BroomeUndercroft Bridge Club Inc 45600.445 59.580 0.300
201R Webb, R CowleyMoreton Bribie Bridge Club 45598.039 59.577 0.300
202H Rienstra, M WeberRedcliffe Bridge Club Inc 45582.504 59.557 0.300
203A Porter, G MeyerNsbc@lindfield 45554.344 59.520 0.300
204H Gulliford, A FalveyCromer Bridge Club 45539.574 59.501 0.300
205C Hartman, B McKayDalby Bridge Club Inc 45516.188 59.470 0.300
206A Spiller, T RickardTrumps Bridge Centre 45513.418 59.467 0.300
207A Judd, C JuddCentral Coast Leagues Limited Bridge Club 45509.168 59.461 0.300
208D Lander, H LanderNyngan Bridge Club 45504.719 59.455 0.300
209G Gill, W SebireBenalla Bridge Club 45491.359 59.438 0.300
210D Stringfellow, E StringfellowCaboolture Bridge Club 45474.465 59.416 0.300
211G Greenwood, E GreenwoodHelensvale Bridge Club Inc 45452.547 59.387 0.300
212C Vinson, P TsaiNorth Sydney Leagues Bridge Club 45450.430 59.384 0.300
213R Gryg, H ThomasCairns Bridge Club 45409.730 59.331 0.300
214H Osie, J ConnorNorth Shore Bridge Club Inc 45406.527 59.327 0.300
215A Glenny, S MaccallumRoyal South Yarra Lawn Tennis Bridge Club 45396.402 59.314 0.300
216A Parrott, M LynchTasmanian Bridge Association 45386.691 59.301 0.300
217B Morris, V MorrisCentral Coast Leagues Limited Bridge Club 45378.871 59.291 0.300
218G Francis, G CollinsToowoomba Bridge Club Inc 45375.922 59.287 0.300
219P Nurick, B MelametNorth Shore Bridge Club Inc 45363.074 59.270 0.300
220K Sukiennik, L BrickEasts Bridge Club 45351.742 59.255 0.300
221V Zhang, K ZhangMoonee Valley Bridge Club 45342.496 59.243 0.300
222T Hooper, W StokesMCC Bridge Club 45305.625 59.195 0.300
223N Daly, M BergerCentral Coast Bridge Club 45244.816 59.116 0.300
224J Woodward, N EversonMoreton Bribie Bridge Club 45233.230 59.101 0.300
225V Halcroft, J De JongOrange Bridge Club Inc 45216.074 59.078 0.300
226A Ractliffe, C JackBowral Bridge Club Inc 45201.883 59.060 0.300
227G Barnulf, S BarnulfMoreton Bribie Bridge Club 45187.199 59.040 0.300
228J Wilson, J WalkerNsbc@lindfield 45178.172 59.029 0.300
229J Power, H MartinBowral Bridge Club Inc 45169.059 59.017 0.300
230F Lessels, C HudsonHawkesbury Bridge Club 45168.570 59.016 0.300
231J Ascione, D GobesCanberra Bridge Club Inc 45153.012 58.996 0.300
232I Cameron, L HendryBroadwater Bridge Club Inc 45151.676 58.994 0.300
233J White, N KoenigAlbany Bridge Club Inc 45149.840 58.992 0.300
234J Cassam, J ReidRedcliffe Bridge Club Inc 45145.711 58.986 0.300
235J Jones, S SpurwaySanctuary Cove Bridge Club 45136.113 58.974 0.300
236P Leonard, E CareyCommunity Bridge Club Bateau Bay 45107.516 58.936 0.300
237S Walter, A WalterTasmanian Bridge Association 45101.871 58.929 0.300
238R Morris, I OrangeParkes Bridge Club Inc 45096.746 58.922 0.300
239S Morton, D PonsfordTrumps Bridge Centre 45079.863 58.900 0.300
240J Saunders, L MulleyTaree Bridge Club Inc 45051.012 58.863 0.300
241K Rymer, A JohnstoneNorth Shore Bridge Club Inc 45046.977 58.857 0.300
242C Street, D BaillieBathurst & District Bridge Club Inc 45029.340 58.834 0.300
243A Minson, A GuyMCC Bridge Club 45028.184 58.833 0.300
244E Suchet, S SuchetNsbc@lindfield 44948.125 58.728 0.300
245J Seganfreddo, L HealyTownsville Bridge Club 44944.488 58.723 0.300
246L Bain, S LedgerSanctuary Cove Bridge Club 44930.047 58.704 0.300
247S Macgregor, S MacgregorTurramurra Bridge Club 44928.195 58.702 0.300
248G Brown, S RobinsonTomaree Bridge Club Inc 44925.387 58.698 0.300
249M Kiraly, P GriffinCoffs Harbour Bridge Club Inc 44920.492 58.692 0.300
250B Genner, J PollockRandwick Bridge Club 44891.102 58.654 0.300
251E Battista, I WalkerMaitland Bridge Club 44874.848 58.632 0.300
252B Kearney, E HulbertCoffs Harbour Bridge Club Inc 44861.070 58.614 0.300
253J Hough, P PhillipsBowral Bridge Club Inc 44841.988 58.589 0.300
254C Powell, E HarrisSwan Districts Bridge Club 44818.164 58.558 0.300
255L Picone, F RossWarrnambool Bridge Club 44809.133 58.546 0.300
256F Wolf, J GordonNsbc@lindfield 44793.359 58.526 0.300
257A Kosa, S RodneyEasts Bridge Club 44784.246 58.514 0.300
258T Sheedy, B BaldryMackay Contract Bridge Club Inc 44783.965 58.514 0.300
259J Widawska, B IredaleBowral Bridge Club Inc 44781.352 58.510 0.300
260J Grellman, B Godfrey-SmithNsbc@lindfield 44767.293 58.492 0.300
261R Neville, S BarberCanberra Bridge Club Inc 44758.758 58.481 0.300
262P Cunningham, C WestonCity Of Melville Bridge Club Inc 44756.523 58.478 0.300
263T Harrison, J NagleTumbarumba Bridge Club 44743.105 58.460 0.300
264S Guy, A ParkerNoosa Bridge Club Inc 44709.160 58.416 0.300
265S Guest, P SharpSydney Bridge Centre 44708.363 58.415 0.300
266W Bennett, B RansonLaunceston Bridge Club Inc 44701.309 58.406 0.300
267C Colhoun, P BenderNsbc@lindfield 44700.535 58.405 0.300
268C Leach, C DingMCC Bridge Club 44686.031 58.386 0.300
269N Judd, K JuddSydney Bridge Centre 44681.219 58.379 0.300
270G Barron, J PendergastCromer Bridge Club 44664.250 58.357 0.300
271B Brown, J BourneToowoomba Bridge Club Inc 44645.645 58.333 0.300
272B Hassett, B HouseRACV Bridge Club 44641.168 58.327 0.300
273V Kelly, P LonnieLeeton Soldiers Bridge Club 44637.129 58.322 0.300
274M Eastaway, J WyethManly Golf Club Bridge Group 44626.676 58.308 0.300
275D Foate, N McMurrayGrange Bridge Centre 44623.047 58.303 0.300
276G Howitt, R McCallumRoyal South Yarra Lawn Tennis Bridge Club 44621.117 58.301 0.300
277M Hack, T WatfordBairnsdale Bridge Club Incorporated 44617.797 58.296 0.300
278N Athea, A AtheaSouthern Highlands Bridge Club 44605.652 58.281 0.300
279M Jolly, G HudsonCondobolin Bridge Club 44603.504 58.278 0.300
280H Carmody, J SteeleSydney Bridge Centre 44586.250 58.255 0.300
281T Hubbard, L RussellQuirindi District Card Club 44570.766 58.235 0.300
282M Smith, M GeorgeTasmanian Bridge Association 44565.688 58.228 0.300
283B Fitzjohn, C PriceUndercroft Bridge Club Inc 44537.344 58.191 0.300
284V Bell, J SwansonMaitland Bridge Club 44501.922 58.145 0.300
285M Eaton, A RussellKenmore Bridge Club 44475.234 58.110 0.300
286S Teoh, W MaxwellSydney Bridge Centre 44455.594 58.085 0.300
287R Steele, H MoncrieffDarling Downs Bridge Club 44452.184 58.080 0.300
288K Smith, M WallisWangaratta Bridge Club Inc 44448.984 58.076 0.300
289J Tredrea, C BunnettTownsville Bridge Club 44443.457 58.069 0.300
290D De Gasperis, C SmithamUndercroft Bridge Club Inc 44435.586 58.058 0.300
291I Gilder, G ThomasGlen Bridge Club 44435.168 58.058 0.300
292S Yates, M RandleDenmark Bridge Cub Inc 44428.262 58.049 0.300
293D Kelly, N HinschBrisbane Bridge Centre 44413.848 58.030 0.300
294A Lee, C WalkerMCC Bridge Club 44393.414 58.003 0.300
295J Harris, P BoultonNorth Shore Bridge Club Inc 44392.586 58.002 0.300
296J Fitzgerald, L CarrMoreton Bribie Bridge Club 44389.305 57.998 0.300
297E Yardley, M BethellCommunity Bridge Club Bateau Bay 44383.449 57.990 0.300
298P Forsyth, S WeaverSwan Districts Bridge Club 44377.590 57.983 0.300
299F Down, L RooneyTownsville Bridge Club 44368.801 57.971 0.300
300J Hede, G CliftToowoomba Bridge Club Inc 44362.230 57.963 0.300
301M Siford, C TolleyCoffs Harbour Bridge Club Inc 44343.684 57.938 0.300
302M Flynn, R JamiesonNorth Sydney Leagues Bridge Club 44316.555 57.903 0.300
303F Adler, S RowanEasts Bridge Club 44274.250 57.848 0.300
304D Stier, B SweeneyOxley Bridge Club 44238.316 57.801 0.300
305F Nielsen, J HaysCaboolture Bridge Club 44237.598 57.800 0.300
306B Madeley, M GrassNsbc@lindfield 44222.898 57.781 0.300
307I Barned, C LovelockU3A Knox Bridge Club 44222.871 57.780 0.300
308S Smith, J De FlaminghNorth Shore Bridge Club Inc 44193.355 57.742 0.300
309M Zell, D DuncanNyngan Bridge Club 44156.098 57.693 0.300
310S Versteege, M MorrisCommunity Bridge Club Bateau Bay 44136.480 57.668 0.300
311G Kemmer, D SampsonMandurah Bridge Club Inc 44125.875 57.654 0.300
312M Hoenig, G TuckerQueensland Contract Bridge Club 44111.562 57.635 0.300
313E Byrnes, J FisherRACV Bridge Club 44097.109 57.616 0.300
314R Stewart, R EastonPort Macquarie Hastings Bridge Association 44093.906 57.612 0.300
315J Skinner, W PillerUndercroft Bridge Club Inc 44079.406 57.593 0.300
316D Leadley, R SmithCaboolture Bridge Club 44066.309 57.576 0.300
317M Robertson, G RobertsonBairnsdale Bridge Club Incorporated 44043.250 57.546 0.300
318R Ferguson, L RichardsPort Macquarie Hastings Bridge Association 44031.367 57.530 0.300
319T Hackett, J HackettYarrawonga Bridge Club 44026.648 57.524 0.300
320P Waite, S FfrenchBairnsdale Bridge Club Incorporated 44021.527 57.517 0.300
321C Apel, M MaddisonToowoomba Bridge Club Inc 44020.562 57.516 0.300
322J Glasby, T GlasbyDarling Downs Bridge Club 44014.105 57.508 0.300
323M Mostyn, J PolackCoffs Harbour Bridge Club Inc 44004.012 57.495 0.300
324M Perrin, C MartinQueensland Contract Bridge Club 43989.270 57.475 0.300
325L Andrews, S SahasrabuddheSpringwood Contract Bridge Club 43984.285 57.469 0.300
326E Pomykaj, P SkinnerCity Of Melville Bridge Club Inc 43978.422 57.461 0.300
327B Anderson, J KnightNyngan Bridge Club 43952.887 57.428 0.300
328J Chambers, B DackasRoyal South Yarra Lawn Tennis Bridge Club 43940.922 57.412 0.300
329A Ward, G WardCentral Coast Bridge Club 43938.852 57.409 0.300
330J Anderson, T ArnoldCanberra Bridge Club Inc 43937.227 57.407 0.300
331E Lockwood, D ColyerCamden Haven Lusc Bridge Club 43922.551 57.388 0.300
332J Bale, F LarkinNewcastle Bridge Club 43902.180 57.361 0.300
333C Savage, V StokoeCromer Bridge Club 43892.805 57.349 0.300
334E Wells, P O'HaganCity Of Melville Bridge Club Inc 43858.887 57.305 0.300
335J Anderson, H CantwellSale Bridge Club 43858.438 57.304 0.300
336T Thatcher, A NoonanTomaree Bridge Club Inc 43856.859 57.302 0.300
337J Shepherd, A GeddesGrange Bridge Centre 43844.449 57.286 0.300
338M Baldock, V HawesARV Bridge Club Inc 43823.609 57.259 0.300
339G Nicholson, J BarbourTownsville Bridge Club 43799.418 57.227 0.300
340G Macdonald, C PerkinsTownsville Bridge Club 43788.258 57.213 0.300
341A Strong, S OatesBusselton Bridge Club 43785.961 57.210 0.300
342D James, D YueNsbc@lindfield 43783.992 57.207 0.300
343B Dawson, J WithanaNorth Shore Bridge Club Inc 43779.605 57.201 0.300
344L Thornton, K LoweRandwick Bridge Club 43770.957 57.190 0.300
345E Poulton, B GiizelTasmanian Bridge Association 43770.578 57.190 0.300
346H Smith, P BeetonNorth Shore Bridge Club Inc 43763.930 57.181 0.300
347M Trafalski, A MettamAlbany Bridge Club Inc 43750.359 57.163 0.300
348R Sheaffe, D LeeQuirindi District Card Club 43748.613 57.161 0.300
349C Chase, R KempshallPeninsula Bridge Club - NSW 43723.352 57.128 0.300
350L Rona, M ChuRandwick Bridge Club 43720.762 57.124 0.300
351C Lelliott, W GrahamARV Bridge Club Inc 43719.438 57.123 0.300
352M McCulloch, D AlexanderCoffs Harbour Bridge Club Inc 43711.684 57.113 0.300
353P Macphillamy, G HoggOrange Bridge Club Inc 43703.934 57.102 0.300
354J King, G GormanGreat Lakes Bridge Club 43698.953 57.096 0.300
