Bridge For Brain 7 May 2018

There are 119 Sections from 104 out of 104 Clubs registered for this event

119 of these Sections have committed results

Central Coast Bridge Club

North South Players
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
G Heyting, S Mathews10346519.840 62.426 0.300 1264.500 61.230 2.645
K Johnman, V Dressler28843212.531 57.988 0.300 2258.000 59.720 2.580
M Wood, R Innes30543069.500 57.796 0.300 3256.500 59.380 2.565
R Dunlop, P Thomas77339538.371 53.057 0.100 4226.500 52.430 2.265
R Johnson, T Sappideen107237545.945 50.384 0.100 5218.000 50.460 2.180
D Purkiss, M Baxter124236436.672 48.895 0.000 6216.880 50.200 2.169
R Stephens, M Hawkes147235046.945 47.030 0.000 7212.120 49.100 2.121
R Nix, J Nix176032990.090 44.270 0.000 8196.000 45.370 1.960
D Mutch, S Davis187331961.523 42.890 0.000 9178.500 41.320 1.785
M Mathews, C Kleinig203730188.939 40.511 0.000 10176.500 40.860 1.765
D Sheath, W Everitt209229161.150 39.132 0.000 11172.500 39.930 1.725
East West Players
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
M McFadden, J Moran15045361.168 60.871 0.300 1262.000 60.650 2.620
D Collis, T Collis34342636.168 57.214 0.300 2255.120 59.060 2.551
P Cloughessy, S Calcroft48641550.270 55.757 0.200 3238.880 55.300 2.389
G Fitzgerald, B Air90338658.578 51.877 0.100 4229.500 53.120 2.295
H Hohnen, A Driscoll96438271.418 51.357 0.100 5225.500 52.200 2.255
P Johnman, M Bishop142535382.621 47.481 0.000 6209.500 48.500 2.095
J Hale, L Buckland112637196.434 49.915 0.000 7209.000 48.380 2.090
F Ortiz, L Perkins156234397.734 46.159 0.000 8195.500 45.250 1.955
J Wildey, G Aldridge156434384.719 46.142 0.000 9193.000 44.680 1.930
N Daly, M Xerri177832903.656 44.154 0.000 10189.500 43.870 1.895
A Nichols, G Williamson171833209.836 44.565 0.000 11168.500 39.000 1.685


North South Players
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
P Cloughessy, S Calcroft35742521.477 57.060 0.300 1237.000 65.830 2.370
M Shellshear, R Shellshear76239610.688 53.154 0.100 2220.000 61.110 2.200
J Wildey, G Aldridge100538032.605 51.037 0.100 3211.000 58.610 2.110
A Brooks, B Smith107537534.023 50.368 0.100 4198.000 55.000 1.980
L Dulin, D Crass117636892.723 49.507 0.000 5196.000 54.440 1.960
A Garside, R Price138335613.344 47.790 0.000 6191.000 53.060 1.910
K Perring, P Collett139535551.523 47.707 0.000 7187.000 51.940 1.870
K Dougall, M Bishop135435811.492 48.056 0.000 8186.000 51.670 1.860
J Tyler, G Harrigan175033067.805 44.374 0.000 9173.000 48.060 1.730
L Brennan, C Dickinson212328459.652 38.191 0.000 10171.000 47.500 1.710
J McCaffrey, L Stinton188931847.598 42.737 0.000 11165.000 45.830 1.650
I Warren, M Prince195731177.006 41.837 0.000 12161.000 44.720 1.610
A Medina, J Buchanan-Medina199330664.213 41.149 0.000 13156.000 43.330 1.560
K Linnett, R Fryer216527415.631 36.790 0.000 14137.000 38.060 1.370
V Way, G Riley223921499.600 28.851 0.000 15111.000 30.830 1.110
East West Players
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
S Ross, B Lilley3648916.387 65.642 0.300 1219.000 60.830 2.190
L Perkins, D Purkiss10046588.273 62.518 0.300 2207.000 57.500 2.070
J Aldridge, N Maclean19244650.133 59.917 0.300 3203.000 56.390 2.030
P Jones, S Horn17444937.527 60.303 0.300 4201.000 55.830 2.010
G Campbell, P Morris27043476.457 58.342 0.300 5197.000 54.720 1.970
R Johnson, T Sappideen39142308.305 56.774 0.200 5197.000 54.720 1.970
P Greening, J Thompson17544932.305 60.296 0.300 7195.000 54.170 1.950
G Heyting, J English66340270.039 54.039 0.200 8190.000 52.780 1.900
S Mathews, T Newnham103537859.574 50.805 0.100 9170.000 47.220 1.700
P Thomas, D Thomas72639843.441 53.467 0.200 10167.000 46.390 1.670
G Levy, G Watt129436183.352 48.555 0.000 11165.000 45.830 1.650
I Sloggett, W Sloggett71339943.941 53.602 0.200 12161.000 44.720 1.610
R Wenninger, M Drain170533285.293 44.666 0.000 13145.000 40.280 1.450
T Bamford, H Wilson172233197.914 44.549 0.000 14143.000 39.720 1.430
E Scarf, D Morris137035707.668 47.917 0.000 15140.000 38.890 1.400